Adobe Stock
Adobe Stock
In 2021, 815 farmers in cities within Otoe County received a total of $8 million in 1,434 farm subsidies, a 62.9% decrease compared to 2020, when the total was $21.6 million in 3,273 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
| Farmer | Total Received in 2020 | Total Received in 2021 | % Difference | 
|---|---|---|---|
| Nancy Newlon-Nancy Newlon Revocable Trust | $12,812 | $396,212 | 2,992.5% | 
| Bartling Brothers, Inc. | $1,516,726 | $325,500 | -78.5% | 
| Moss Farms, Inc. | $273,200 | $154,768 | -43.3% | 
| Gertrude Ettleman | $26,074 | $119,188 | 357.1% | 
| Jerry Martin | $11,720 | $117,200 | 900% | 
| John K. Wigington | $0 | $107,213 | -- | 
| Dan Lechner | $0 | $98,788 | -- | 
| C and M SPF Farms, Inc. | $147,423 | $89,204 | -39.5% | 
| James Properties, LLC | $178,470 | $78,512 | -56% | 
| John James, LLC | $120,051 | $72,032 | -40% | 
| Roland L. Meyer | $83,239 | $71,213 | -14.4% | 
| Watermeier Farms, Inc. | $195,992 | $71,127 | -63.7% | 
| Michael L. Heng | $151,127 | $70,067 | -53.6% | 
| Fields of Dreams, LLC | $0 | $69,162 | -- | 
| Boyd Heritage Farms, LLC | $0 | $62,147 | -- | 
| Kyle W. Kreifels | $76,884 | $58,594 | -23.8% | 
| Green Valley Ranch, Inc. | $170,010 | $53,580 | -68.5% | 
| Alan Rippe | $158,377 | $52,258 | -67% | 
| Kelly J. Rippe | $158,823 | $52,258 | -67.1% | 
| Meyer Bros, Inc. | $126,476 | $50,610 | -60% | 
| Brad Kuehn | $166,381 | $50,574 | -69.6% | 
| James Family, LLC | $94,195 | $48,410 | -48.6% | 
| William H. And Erma C. Damme Farms, LLC | $169,613 | $47,766 | -71.8% | 
| DB Grain, Inc. | $51,145 | $44,106 | -13.8% | 
| Deroe Farms, LLC | $140,250 | $43,689 | -68.8% | 
| Marc F. Stukenholtz | $138,904 | $43,446 | -68.7% | 
| Michael L. Zimmer | $52,152 | $43,179 | -17.2% | 
| Mcginnis Family Farms, LLC | $184,186 | $42,780 | -76.8% | 
| Nicholas S. Andrew | $104,565 | $39,759 | -62% | 
| Michael O Heng Revocable Trust | $66,843 | $39,502 | -40.9% | 
| Chad William Lutjemeyer | $110,127 | $38,428 | -65.1% | 
| Jeffrey K. Thoms | $35,955 | $37,830 | 5.2% | 
| Ronald B Holland and Linda J Holland Rev Family Trustee | $32,755 | $36,997 | 13% | 
| Jerald D. Wallen | $94,579 | $36,947 | -60.9% | 
| Michael D. Damme | $117,560 | $36,682 | -68.8% | 
| Gregory D. Stukenholtz | $229,768 | $36,625 | -84.1% | 
| LS Damme Farms, Inc. | $214,440 | $36,584 | -82.9% | 
| Louis a Beccard | $118,077 | $36,556 | -69% | 
| Gerald A. Stukenholtz | $112,735 | $36,408 | -67.7% | 
| Patrick D. Christiansen | $2,917 | $35,393 | 1,113.3% | 
| 2KTJ, LLC | $66,684 | $35,182 | -47.2% | 
| Doug Damme Farms, Inc. | $135,741 | $35,005 | -74.2% | 
| Ronald L. Ehmen | $64,277 | $34,960 | -45.6% | 
| D&D Damme Farms, Inc. | $208,023 | $34,289 | -83.5% | 
| Pietzyk Farms, Inc. | $126,141 | $33,454 | -73.5% | 
| Kenneth Wurtele Revocable Trust | $53,086 | $33,093 | -37.7% | 
| Vostrel Prairie Farms, LLC | $13,286 | $31,893 | 140% | 
| CJG Farms Limited Partnership | $156,077 | $31,785 | -79.6% | 
| Craig A. Schroeder | $105,724 | $31,506 | -70.2% | 
| Doyle L. Schroeder | $105,724 | $31,506 | -70.2% | 
| Patrick Gress | $84,322 | $30,928 | -63.3% | 
| Michael A. Ross | $0 | $30,688 | -- | 
| Mike Leefers | $105,714 | $30,305 | -71.3% | 
| Mark Trail | $93,377 | $30,281 | -67.6% | 
| Joy W. Schroder | $29,947 | $29,170 | -2.6% | 
| Hartman Brownlee Homestead, Inc. | $58,547 | $28,801 | -50.8% | 
| Dean A. Luff | $47,339 | $28,695 | -39.4% | 
| Robert C. Beason Test Trust | $6,303 | $28,542 | 352.8% | 
| John S. Golden | $124,618 | $28,060 | -77.5% | 
| James C. Grundman | $98,953 | $27,375 | -72.3% | 
| William K. Goering | $83,641 | $27,253 | -67.4% | 
| Randy Bohling | $57,748 | $27,170 | -53% | 
| Brust Equipment Company | $8,386 | $27,079 | 222.9% | 
| Keith Kimbell | $55,072 | $27,038 | -50.9% | 
| Dale E. Hinrichsen | $80,802 | $26,825 | -66.8% | 
| John F. Stukenholtz | $50,503 | $25,838 | -48.8% | 
| Neal H. Niebruegge | $89,000 | $25,589 | -71.2% | 
| Jason Kreifels | $68,796 | $25,568 | -62.8% | 
| David D. Reese | $25,524 | $25,524 | 0% | 
| Craig Bolz | $44,306 | $25,462 | -42.5% | 
| Barry P. Janssen | $86,604 | $25,429 | -70.6% | 
| Craig Wirthele | $79,159 | $25,404 | -67.9% | 
| John Halvorsen | $47,875 | $25,362 | -47% | 
| Clint Martin | $92,671 | $25,276 | -72.7% | 
| Randall M. Brehm | $81,911 | $25,233 | -69.2% | 
| James Buchholz | $93,112 | $25,095 | -73% | 
| Scott M. Prange | $0 | $24,502 | -- | 
| Jeremy T. Wilhelm | $24,000 | $24,000 | 0% | 
| Rita Chauza | $23,508 | $23,508 | 0% | 
| Jess Kirchhoff | $59,530 | $23,426 | -60.6% | 
| Allen L. Morris | $71,833 | $23,185 | -67.7% | 
| Douglas Ridge Farms, LLC | $81,605 | $23,176 | -71.6% | 
| John R. Beethe | $59,155 | $23,101 | -60.9% | 
| Loren G. Johnson | $141,840 | $21,993 | -84.5% | 
| L Z Farms, Inc. | $62,754 | $21,869 | -65.2% | 
| Lavern Wolf | $72,331 | $21,799 | -69.9% | 
| William R. Umland | $39,276 | $21,729 | -44.7% | 
| Mary Ann Stegen Estate | $0 | $21,678 | -- | 
| Neels Livestock, Inc. | $225,249 | $21,462 | -90.5% | 
| Arlin Kuehn | $58,508 | $21,142 | -63.9% | 
| James Agent Farms, LLC | $78,604 | $21,016 | -73.3% | 
| Peterson & Wurtele Trucking | $68,120 | $20,983 | -69.2% | 
| Harvey F. Vogt | $50,826 | $20,974 | -58.7% | 
| Paul John Anton & Doris Wirth Foundation, Inc. | $0 | $20,589 | -- | 
| Dean Griepenstroh | $68,390 | $20,474 | -70.1% | 
| Curtus R Stukenholtz | $76,796 | $20,393 | -73.4% | 
| Gregory P. Teten | $28,156 | $20,332 | -27.8% | 
| Derek McGinnis | $84,065 | $20,277 | -75.9% | 
| Matt Schutz | $66,703 | $19,906 | -70.2% | 
| Drew Beers | $66,941 | $19,547 | -70.8% | 
| Derek R. Harms | $60,246 | $19,507 | -67.6% | 
| BMW Agent, Inc. | $47,181 | $18,972 | -59.8% | 
| Clinton L. Kreifels | $58,350 | $18,915 | -67.6% | 
| Wirth Farms, Inc. | $69,835 | $18,851 | -73% | 
| Sand Farm & Livestock, Inc. | $60,467 | $18,831 | -68.9% | 
| Brian C. Wolf | $63,977 | $18,770 | -70.7% | 
| Vincent Hinrichsen | $0 | $18,653 | -- | 
| Helen Wurtele Revocable Trust | $38,638 | $18,599 | -51.9% | 
| Neil J. Stedman | $47,833 | $18,581 | -61.2% | 
| Gregory Scott Ramold | $73,046 | $18,455 | -74.7% | 
| Kevin Schroder | $57,838 | $18,382 | -68.2% | 
| Kenny D. Reuter | $53,344 | $18,344 | -65.6% | 
| Ted Leefers | $68,772 | $18,245 | -73.5% | 
| Thomas J. Volkmer | $62,855 | $18,241 | -71% | 
| Jerry Sporhase | $36,230 | $18,237 | -49.7% | 
| Jeffrey M. Reese | $57,451 | $18,148 | -68.4% | 
| Jared W. Kreifels | $54,804 | $17,832 | -67.5% | 
| Bryan Stukenholtz | $47,246 | $17,488 | -63% | 
| JLKK Farms, Ltd. | $0 | $17,484 | -- | 
| Jessie Humm | $61,693 | $17,423 | -71.8% | 
| David A. Lubben | $44,241 | $17,375 | -60.7% | 
| Gayle C Schomerus | $53,753 | $17,267 | -67.9% | 
| Boyne K. Hallowell | $47,513 | $17,250 | -63.7% | 
| Fred J. Berner | $59,518 | $17,052 | -71.3% | 
| Heye Farms, Inc. | $47,289 | $17,034 | -64% | 
| Steve Teten | $58,558 | $16,800 | -71.3% | 
| Tyler S. Crownover | $47,462 | $16,787 | -64.6% | 
| Tony Engelbrecht | $33,544 | $16,676 | -50.3% | 
| Ryan N Beccard | $51,068 | $16,552 | -67.6% | 
| Elliot F. Gee | $47,714 | $16,545 | -65.3% | 
| Billy K Knickman-Billy K. Knickman and Jeanette K. Knickman | $16,522 | $16,522 | 0% | 
| Wellman Farms, Inc. | $72,278 | $16,482 | -77.2% | 
| Tom C. Kreifels | $57,497 | $16,450 | -71.4% | 
| John F & Judith M Stukenholtz Rev Family Trust | $0 | $16,415 | -- | 
| Douglas D. Hillman | $41,949 | $16,310 | -61.1% | 
| Shawna A. Bennett | $2,823 | $16,281 | 476.7% | 
| Janis J. Gress | $57,857 | $16,243 | -71.9% | 
| Greg P. Kreifels | $60,438 | $16,016 | -73.5% | 
| Randy R. Post | $45,748 | $15,898 | -65.2% | 
| Gerald L Siefken Trust | $78,679 | $15,853 | -79.9% | 
| Alex M. Teten | $30,884 | $15,634 | -49.4% | 
| Bradley D. Johnston | $47,347 | $15,574 | -67.1% | 
| Diane L. Heil | $16,553 | $15,474 | -6.5% | 
| Gary A. Almquist | $16,553 | $15,474 | -6.5% | 
| Milan & Christie Brehm Joint Revocable Trust | $0 | $15,462 | -- | 
| Gaylin a Emerson | $41,095 | $15,293 | -62.8% | 
| Clint Ehlers Farms, Inc. | $85,980 | $15,261 | -82.3% | 
| Andrew J. Burr | $47,632 | $15,259 | -68% | 
| C & K Damme Farms, Inc. | $21,553 | $15,151 | -29.7% | 
| Stolz Farms, Inc. | $39,766 | $15,029 | -62.2% | 
| Duane A. Windhorst | $47,777 | $15,002 | -68.6% | 
| KJTK Farms, LLC | $39,056 | $14,932 | -61.8% | 
| Glen Royal | $22,730 | $14,806 | -34.9% | 
| Craig J. Knake | $27,650 | $14,663 | -47% | 
| Robert H. Engelbrecht | $41,695 | $14,628 | -64.9% | 
| William J. Timblin | $49,278 | $14,596 | -70.4% | 
| Kreifels Farms, Inc. | $39,194 | $14,563 | -62.8% | 
| Claretta Royal - Gerald & Claretta Royal JT Trustee | $0 | $14,545 | -- | 
| Robert G. Cameron | $37,249 | $14,541 | -61% | 
| Southeast Nebraska Farms, LLC | $53,008 | $14,441 | -72.8% | 
| Craig A. Kimbell | $42,855 | $14,394 | -66.4% | 
| Farm Company, Inc. | $18,730 | $14,391 | -23.2% | 
| Robert Mead | $20,532 | $14,385 | -29.9% | 
| Dale Kuhlenengel | $46,843 | $14,296 | -69.5% | 
| DKT Farms, Inc. | $55,392 | $14,236 | -74.3% | 
| Kenneth J. Lamb | $13,560 | $14,220 | 4.9% | 
| Schram Enterprises, Inc. | $27,149 | $14,214 | -47.6% | 
| Kurt Schreiter | $41,115 | $14,186 | -65.5% | 
| Roy E. Wood | $48,939 | $14,135 | -71.1% | 
| Terry Knickman | $43,137 | $14,039 | -67.5% | 
| Leonard Buchholz Revocable Trust | $86,195 | $13,982 | -83.8% | 
| Hemje, LLC | $0 | $13,928 | -- | 
| Donn R. Schroeder | $45,645 | $13,432 | -70.6% | 
| Daniel J Masters | $41,527 | $13,270 | -68% | 
| Larry Wellsandt | $32,969 | $13,228 | -59.9% | 
| Darrell R. Hillman | $43,112 | $13,166 | -69.5% | 
| Larry A. Grundman | $36,693 | $13,105 | -64.3% | 
| Marvin H. Heiser | $34,787 | $13,099 | -62.3% | 
| Randy Werner | $42,804 | $13,063 | -69.5% | 
| Edward Ramold | $32,924 | $13,058 | -60.3% | 
| Ross Hauschild | $38,987 | $12,950 | -66.8% | 
| Don W. Morris | $51,294 | $12,935 | -74.8% | 
| John S. Vock | $38,793 | $12,913 | -66.7% | 
| Travis Ahrens | $53,251 | $12,912 | -75.8% | 
| Brad Moyer | $49,592 | $12,860 | -74.1% | 
| Timothy E. Dozier | $34,571 | $12,830 | -62.9% | 
| Stanley L. Johnson | $44,826 | $12,736 | -71.6% | 
| Michael J Lollmann | $21,657 | $12,686 | -41.4% | 
| Oscar a Heng - Heng Family Trust | $42,352 | $12,496 | -70.5% | 
| Thomas a Liesemeyer | $41,338 | $12,490 | -69.8% | 
| Arlyn K. Werner | $43,829 | $12,471 | -71.5% | 
| Douglas Armknecht | $32,444 | $12,440 | -61.7% | 
| Arlin J. Steinhoff | $30,509 | $12,323 | -59.6% | 
| Lynden C. Kunz | $12,060 | $12,060 | 0% | 
| Lynn A. Pickerill | $34,403 | $12,030 | -65% | 
| Ernest P & Jeri L Neubauer Revocable Trust | $0 | $11,981 | -- | 
| Terry L. Brugman | $32,744 | $11,929 | -63.6% | 
| Gail Neumeister | $17,113 | $11,693 | -31.7% | 
| Dean Henke | $22,720 | $11,665 | -48.7% | 
| Ted R. Schreiter | $33,297 | $11,661 | -65% | 
| Alfred G. Damme Jr. | $32,285 | $11,633 | -64% | 
| Ray J Farms, Inc. | $40,051 | $11,614 | -71% | 
| Galen Crawford | $41,664 | $11,572 | -72.2% | 
| Harvey F & Luetta D Bruns Revocable Trust | $0 | $11,566 | -- | 
| Ryan W. Meyer | $27,531 | $11,553 | -58% | 
| Vicki L. Focken | $38,064 | $11,550 | -69.7% | 
| Duane A. Bremer | $28,236 | $11,500 | -59.3% | 
| Scott A. Watermeier | $40,227 | $11,461 | -71.5% | 
| Wigington Farms, Inc. | $116,851 | $11,245 | -90.4% | 
| Markamp, Inc. | $24,861 | $11,244 | -54.8% | 
| Michael D. Cooper | $30,490 | $11,136 | -63.5% | 
| Janet T. Zeiger | $10,250 | $11,092 | 8.2% | 
| James Lee McGinnis | $51,329 | $11,035 | -78.5% | 
| Armbrust Family I, LLC | $33,757 | $10,965 | -67.5% | 
| Biere Farms, Inc. | $28,146 | $10,879 | -61.3% | 
| Markim Pork | $29,910 | $10,821 | -63.8% | 
| William R. Kreifels | $30,580 | $10,627 | -65.2% | 
| William C. Bischoff | $48,469 | $10,587 | -78.2% | 
| Carlson Farms PTSP | $34,566 | $10,525 | -69.6% | 
| David M. Wood | $35,731 | $10,476 | -70.7% | 
| Daniel Hillman | $34,315 | $10,425 | -69.6% | 
| Wilhelm Family Farms, LLC | $0 | $10,319 | -- | 
| Carpenter Investment Company | $10,268 | $10,268 | 0% | 
| Joshua L. Wurtele | $32,439 | $10,251 | -68.4% | 
| Robert J. Dudzinski | $10,826 | $10,205 | -5.7% | 
| Randall F. Crownover | $31,802 | $10,187 | -68% | 
| Andrew Vogt | $32,389 | $10,010 | -69.1% | 
| Judy M. Lubben | $0 | $9,936 | -- | 
| Brennan J Vaverek | $13,115 | $9,902 | -24.5% | 
| James Leroy Cook | $31,408 | $9,756 | -68.9% | 
| Dallas Royal | $36,064 | $9,751 | -73% | 
| Upwind Science, LLC | $9,256 | $9,702 | 4.8% | 
| James A. Armknecht | $38,626 | $9,683 | -74.9% | 
| DJS Properties, LLC | $25,968 | $9,608 | -63% | 
| Duane R. Ehmen | $43,023 | $9,602 | -77.7% | 
| Brent A. Vogt | $29,369 | $9,573 | -67.4% | 
| Randall S. Peterson | $29,790 | $9,522 | -68% | 
| Donald L. Harms | $46,153 | $9,498 | -79.4% | 
| Brandt Family, LLC | $12,384 | $9,311 | -24.8% | 
| Delbert N. Cooper | $39,000 | $9,184 | -76.5% | 
| Richard J Royal Revocable Trust | $33,136 | $9,102 | -72.5% | 
| Boldt Farms, Inc. | $28,782 | $9,033 | -68.6% | 
| Jeffrey T Liesemeyer | $34,049 | $9,007 | -73.5% | 
| Karl Wellensiek | $18,950 | $8,946 | -52.8% | 
| Scott Mueller | $44,356 | $8,908 | -79.9% | 
| R. E. Hobbie | $20,072 | $8,881 | -55.8% | 
| RGS Farm Investments, Inc. | $25,816 | $8,830 | -65.8% | 
| John H Ruhge | $23,082 | $8,821 | -61.8% | 
| Bruce A. Madsen | $43,275 | $8,819 | -79.6% | 
| Boyds M & E Corporation | $19,121 | $8,800 | -54% | 
| Jeffrey D. Dean | $32,566 | $8,687 | -73.3% | 
| Brett A. Lucas | $6,076 | $8,583 | 41.3% | 
| Timothy V Vaverek | $9,595 | $8,460 | -11.8% | 
| Christopher A. Shramek | $8,400 | $8,400 | 0% | 
| Kreifels Family Revocable Living Trust | $0 | $8,358 | -- | 
| Ryan Beach | $21,130 | $8,342 | -60.5% | 
| Brian P. Zahn | $19,610 | $8,307 | -57.6% | 
| Wirth, Corp. | $30,517 | $8,140 | -73.3% | 
| L & R Living Trust | $25,587 | $8,117 | -68.3% | 
| Grundman Farms, LLC | $26,411 | $8,012 | -69.7% | 
| Mary Ann Stegen | $32,434 | $7,995 | -75.3% | 
| David Hopp | $19,219 | $7,966 | -58.6% | 
| Marvin R. Wood | $29,832 | $7,939 | -73.4% | 
| Andrew Paul Neels | $28,721 | $7,905 | -72.5% | 
| D Todd Boellstorff | $8,373 | $7,898 | -5.7% | 
| Cobco Manufacturing, Inc. | $29,321 | $7,798 | -73.4% | 
| Reinhold H. Teten | $48,798 | $7,784 | -84% | 
| Ronald L & Barbara K Zahn Trust | $25,656 | $7,764 | -69.7% | 
| Ricci D Landwehr Revocable Trust | $25,126 | $7,722 | -69.3% | 
| Steve Eden | $34,528 | $7,641 | -77.9% | 
| Floyd E. Schmitz | $33,200 | $7,565 | -77.2% | 
| Phillip E. Kirby | $24,514 | $7,544 | -69.2% | 
| Lee Wellensiek | $23,673 | $7,533 | -68.2% | 
| Dennis Rinne | $23,754 | $7,484 | -68.5% | 
| Mitchell L. Ross | $17,655 | $7,410 | -58% | 
| Kylan Mcginnis | $25,362 | $7,399 | -70.8% | 
| Samuel J. Pickerill | $14,531 | $7,300 | -49.8% | 
| Ron Conradi | $6,577 | $7,251 | 10.2% | 
| William W Damme Longinaker | $27,593 | $7,162 | -74% | 
| Heath P. Gress | $18,730 | $7,114 | -62% | 
| Virginia I Heng Revocable Trust | $30,337 | $7,109 | -76.6% | 
| Mayrene D Thummel | $10,515 | $7,103 | -32.4% | 
| Charlene R. Reese | $22,492 | $6,932 | -69.2% | 
| Jane M Cory Living Trust | $8,842 | $6,892 | -22.1% | 
| Allen Bennett | $9,738 | $6,842 | -29.7% | 
| James Rosenthal | $11,431 | $6,809 | -40.4% | 
| Henry a & Donna F Stratker Family Trust | $0 | $6,785 | -- | 
| Tom Costello | $23,172 | $6,744 | -70.9% | 
| John P. Murphy | $6,991 | $6,660 | -4.7% | 
| Brandt Land & Cattle Company | $9,670 | $6,617 | -31.6% | 
| Earl Martens | $13,635 | $6,615 | -51.5% | 
| Gary Kuenning | $17,067 | $6,538 | -61.7% | 
| Ronald K. Grundman | $18,874 | $6,516 | -65.5% | 
| Matthew L Broening | $12,594 | $6,481 | -48.5% | 
| Kent Nutzman | $15,040 | $6,461 | -57% | 
| David M. Epp | $17,143 | $6,385 | -62.8% | 
| Richard Aufenkamp | $18,314 | $6,377 | -65.2% | 
| Roger D. Kuenning | $23,216 | $6,334 | -72.7% | 
| Andrew P. Siefken | $22,697 | $6,241 | -72.5% | 
| Daniel L. Nelson | $16,438 | $6,193 | -62.3% | 
| Megan L. Murdoch | $7,205 | $6,181 | -14.2% | 
| Russ Bentzinger | $21,313 | $6,068 | -71.5% | 
| Voelker Farms, LLC | $18,949 | $5,987 | -68.4% | 
| Chip M. Johnson | $20,813 | $5,980 | -71.3% | 
| Timothy A. Simmons | $5,931 | $5,931 | 0% | 
| Allen D. Hallowell | $15,670 | $5,927 | -62.2% | 
| John W. Peterson | $34,236 | $5,874 | -82.8% | 
| Nicholas J. Rinne | $15,132 | $5,864 | -61.2% | 
| Dennis J. Rieken | $21,227 | $5,829 | -72.5% | 
| Todd A. Shallenberger | $16,855 | $5,821 | -65.5% | 
| Triple K | $5,765 | $5,765 | 0% | 
| Jonathan R. Brinkman | $5,747 | $5,747 | 0% | 
| Heidi Bernard | $16,913 | $5,734 | -66.1% | 
| Mark R. Madison | $15,939 | $5,715 | -64.1% | 
| Mr Mark Calvin Stubbendeck | $23,361 | $5,615 | -76% | 
| Donald O Stubbendeck Living Trust | $15,813 | $5,614 | -64.5% | 
| William H & Erma C Damme Trust 1 | $17,470 | $5,590 | -68% | 
| Roger Claussen | $17,378 | $5,550 | -68.1% | 
| Kyle Gress | $7,386 | $5,508 | -25.4% | 
| Drew R. Meyer | $10,621 | $5,492 | -48.3% | 
| Brent Steinhoff | $16,695 | $5,444 | -67.4% | 
| Clint Hillman | $17,396 | $5,413 | -68.9% | 
| Vance G. Kraeger | $12,559 | $5,407 | -56.9% | 
| Larry H. Bartling | $115,301 | $5,385 | -95.3% | 
| Schomerus Family Farms, LLC | $15,790 | $5,370 | -66% | 
| Raymond Lempka | $25,825 | $5,366 | -79.2% | 
| Mary L Powers Living Trust | $16,340 | $5,360 | -67.2% | 
| Burrows Land Company, LLC | $0 | $5,334 | -- | 
| Harry J Baker Trust | $3,995 | $5,333 | 33.5% | 
| Steven R. Shallenberger | $13,866 | $5,330 | -61.6% | 
| William H. Volkmer | $5,302 | $5,302 | 0% | 
| Ee Farms | $10,939 | $5,299 | -51.6% | 
| Ardys a Brugman | $12,394 | $5,281 | -57.4% | 
| Leroy A. Carlson | $12,234 | $5,257 | -57% | 
| Marvin F. Lucas | $8,972 | $5,253 | -41.5% | 
| Steven C. Griepenstroh | $12,425 | $5,245 | -57.8% | 
| Iske Enterprises, LLC | $12,044 | $5,228 | -56.6% | 
| Kenneth W. Mueller | $18,832 | $5,210 | -72.3% | 
| Jason R. Hauschild | $17,652 | $5,193 | -70.6% | 
| Douglas D. Carlson | $17,043 | $5,188 | -69.6% | 
| Leroy M. Kreifels | $14,274 | $5,095 | -64.3% | 
| Harry C. Harney | $14,848 | $5,070 | -65.9% | 
| Margaret M Stubbendick Revocable Trust | $0 | $5,053 | -- | 
| Ronald L Schomerus | $15,578 | $5,029 | -67.7% | 
| Kevin D Schomerus | $15,666 | $5,028 | -67.9% | 
| Corinne S Gilligan Trust | $13,401 | $5,020 | -62.5% | 
| Ross Farms, Inc. | $17,943 | $4,991 | -72.2% | 
| Steven R. Sayer | $0 | $4,954 | -- | 
| Randy L. Rowe | $7,991 | $4,932 | -38.3% | 
| Velda a Kreifels Living Trust | $12,543 | $4,869 | -61.2% | 
| Brian John Bruggeman | $11,184 | $4,867 | -56.5% | 
| Roddy Family Farms, LLC | $5,479 | $4,778 | -12.8% | 
| Lanny Burr | $4,774 | $4,774 | 0% | 
| K C Stoner Testamentary Trust | $5,232 | $4,710 | -10% | 
| Neels Farms, Inc. | $14,592 | $4,684 | -67.9% | 
| E & a Schroder Family Farms, LLC | $4,561 | $4,656 | 2.1% | 
| Lora Damme | $19,160 | $4,632 | -75.8% | 
| Barbara L. Ehlers | $25,490 | $4,630 | -81.8% | 
| Dale L. Wurtele | $11,744 | $4,604 | -60.8% | 
| Randall Petersen | $0 | $4,578 | -- | 
| Norman H Rohlfing Revocable Trust | $11,013 | $4,528 | -58.9% | 
| Susie E. Wyatt | $0 | $4,525 | -- | 
| Lance Gee | $15,688 | $4,523 | -71.2% | 
| Landwehr Farms, LLC | $9,789 | $4,513 | -53.9% | 
| Brandon L. Berner | $19,836 | $4,509 | -77.3% | 
| Dennis Dowding | $12,408 | $4,488 | -63.8% | 
| Michael Rudolph | $13,542 | $4,473 | -67% | 
| Marvin R. Teten | $17,429 | $4,455 | -74.4% | 
| Susan K Wellman Trust | $5,488 | $4,434 | -19.2% | 
| Dean John Frey | $17,907 | $4,409 | -75.4% | 
| Baragary Construction | $12,840 | $4,349 | -66.1% | 
| A & R Farms, LLC | $8,343 | $4,348 | -47.9% | 
| Duane L Smith Revocable Trust | $5,063 | $4,338 | -14.3% | 
| Crook Family Farm, LLC | $15,847 | $4,328 | -72.7% | 
| Michael L. Gerdes | $11,246 | $4,327 | -61.5% | 
| David D. Patton | $17,346 | $4,312 | -75.1% | 
| John W. Sayer | $0 | $4,283 | -- | 
| Gera L. Stilwell | $21,618 | $4,270 | -80.2% | 
| David R. Kapperman | $15,652 | $4,227 | -73% | 
| DLW Investment Partnership | $1,408 | $4,224 | 200% | 
| Stender Farms LMTD Partnership | $6,374 | $4,222 | -33.8% | 
| Richard W. Warner | $11,904 | $4,207 | -64.7% | 
| Randy Juilfs | $10,516 | $4,184 | -60.2% | 
| Roger Ross | $16,240 | $4,178 | -74.3% | 
| Dennis C Royal Revoc Trust | $11,159 | $4,146 | -62.8% | 
| Timothy L. McGinnis | $19,133 | $4,120 | -78.5% | 
| Gregory Bennett | $10,670 | $4,107 | -61.5% | 
| Aldine B Rowe and E Ronald Rowe Revocable Trust | $0 | $4,092 | -- | 
| Shirlene Kunz | $14,587 | $4,090 | -72% | 
| Diane R Saale Revocable Trust | $13,602 | $4,081 | -70% | 
| Robert Brandt | $5,299 | $4,065 | -23.3% | 
| Michael L. McDonald | $7,186 | $3,989 | -44.5% | 
| Ernest Chad Neubauer | $11,054 | $3,982 | -64% | 
| Stephen C. Ostrander | $8,000 | $3,958 | -50.5% | 
| Louann Vollertsen | $0 | $3,895 | -- | 
| Janice L. Beethe | $14,955 | $3,882 | -74% | 
| Lucy Ann Reuter-Masek | $3,859 | $3,859 | 0% | 
| Dale Janssen | $14,513 | $3,830 | -73.6% | 
| Wesley Halvorsen | $5,112 | $3,758 | -26.5% | 
| Myron J. Goering | $11,773 | $3,750 | -68.1% | 
| Nathan Daniel Kimbell | $4,347 | $3,709 | -14.7% | 
| William Howard Homeyer Revoc Living Trust | $0 | $3,682 | -- | 
| Elizabeth M. Kraeger | $10,374 | $3,631 | -65% | 
| Elizabeth Davis Family Trust | $10,658 | $3,588 | -66.3% | 
| Dale A. Henke | $14,595 | $3,578 | -75.5% | 
| Thomas J. Hruby | $0 | $3,567 | -- | 
| Deroy Harshman Revocable Living Trust | $0 | $3,562 | -- | 
| Aric D. Bennett | $5,093 | $3,558 | -30.1% | 
| Alan R. Dirksen | $9,437 | $3,512 | -62.8% | 
| Harry Wieckhorst | $7,961 | $3,469 | -56.4% | 
| Gary Weiler | $4,669 | $3,460 | -25.9% | 
| Bolz Family Farms, LLC | $6,903 | $3,423 | -50.4% | 
| Mary Lee Duncan | $3,993 | $3,404 | -14.8% | 
| Chad Loecker | $8,397 | $3,385 | -59.7% | 
| Virginia I Heng Trust | $0 | $3,348 | -- | 
| Wilson Sigerson JR | $7,918 | $3,336 | -57.9% | 
