USCB Deputy Director and Chief Operating Officer | United States Census Bureau
USCB Deputy Director and Chief Operating Officer | United States Census Bureau
Data showed the average age for men in Richardson County in 2021 was 50 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 182. Meanwhile, in the 65 and over group, there were 853 men and 1,034 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Richardson County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 198 | 203 | 208 | -2.5% | -2.4% |
Under 5 | Male | 213 | 216 | 226 | -1.4% | -4.4% |
5 to 9 | Female | 253 | 290 | 256 | -12.8% | 13.3% |
5 to 9 | Male | 227 | 228 | 249 | -0.4% | -8.4% |
10 to 14 | Female | 155 | 141 | 185 | 9.9% | -23.8% |
10 to 14 | Male | 285 | 284 | 272 | 0.4% | 4.4% |
15 to 17 | Female | 130 | 126 | 128 | 3.2% | -1.6% |
15 to 17 | Male | 211 | 191 | 177 | 10.5% | 7.9% |
18 and 19 | Female | 59 | 63 | 106 | -6.3% | -40.6% |
18 and 19 | Male | 111 | 93 | 68 | 19.4% | 36.8% |
20 | Female | 12 | 14 | 28 | -14.3% | -50% |
20 | Male | 24 | 21 | 29 | 14.3% | -27.6% |
21 | Female | 5 | 5 | 2 | 0% | 150% |
21 | Male | 13 | 8 | 15 | 62.5% | -46.7% |
22 to 24 | Female | 150 | 150 | 99 | 0% | 51.5% |
22 to 24 | Male | 145 | 146 | 137 | -0.7% | 6.6% |
25 to 29 | Female | 160 | 153 | 156 | 4.6% | -1.9% |
25 to 29 | Male | 241 | 210 | 179 | 14.8% | 17.3% |
30 to 34 | Female | 185 | 198 | 219 | -6.6% | -9.6% |
30 to 34 | Male | 211 | 210 | 216 | 0.5% | -2.8% |
35 to 39 | Female | 148 | 176 | 249 | -15.9% | -29.3% |
35 to 39 | Male | 262 | 221 | 250 | 18.6% | -11.6% |
40 to 44 | Female | 264 | 257 | 158 | 2.7% | 62.7% |
40 to 44 | Male | 135 | 172 | 151 | -21.5% | 13.9% |
45 to 49 | Female | 218 | 228 | 230 | -4.4% | -0.9% |
45 to 49 | Male | 209 | 219 | 213 | -4.6% | 2.8% |
50 to 54 | Female | 225 | 236 | 249 | -4.7% | -5.2% |
50 to 54 | Male | 229 | 236 | 262 | -3% | -9.9% |
55 to 59 | Female | 280 | 252 | 270 | 11.1% | -6.7% |
55 to 59 | Male | 303 | 285 | 288 | 6.3% | -1% |
60 and 61 | Female | 150 | 143 | 114 | 4.9% | 25.4% |
60 and 61 | Male | 180 | 200 | 192 | -10% | 4.2% |
62 to 64 | Female | 220 | 236 | 266 | -6.8% | -11.3% |
62 to 64 | Male | 195 | 188 | 195 | 3.7% | -3.6% |
65 and 66 | Female | 89 | 92 | 98 | -3.3% | -6.1% |
65 and 66 | Male | 63 | 53 | 77 | 18.9% | -31.2% |
67 to 69 | Female | 238 | 203 | 186 | 17.2% | 9.1% |
67 to 69 | Male | 160 | 165 | 176 | -3% | -6.3% |
70 to 74 | Female | 186 | 215 | 225 | -13.5% | -4.4% |
70 to 74 | Male | 256 | 244 | 203 | 4.9% | 20.2% |
75 to 79 | Female | 183 | 179 | 223 | 2.2% | -19.7% |
75 to 79 | Male | 133 | 114 | 120 | 16.7% | -5% |
80 to 84 | Female | 118 | 126 | 142 | -6.3% | -11.3% |
80 to 84 | Male | 95 | 145 | 131 | -34.5% | 10.7% |
85 and over | Female | 220 | 247 | 191 | -10.9% | 29.3% |
85 and over | Male | 146 | 131 | 147 | 11.5% | -10.9% |
Source: US Census Bureau