This was 17.2 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 379.
94.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Odell for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 13 | 5.5 |
| Regular high school diploma | 86 | 36.6 |
| GED or alternative credential | 12 | 5.1 |
| Some college, less than 1 year | 20 | 8.5 |
| Some college, 1 or more years, no degree | 43 | 18.3 |
| Associate's degree | 31 | 13.2 |
| Bachelor's degree | 25 | 10.6 |
| Master's degree | 4 | 1.7 |
| Professional school degree | 1 | 0.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up