This was 26.5 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 83.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Brock for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 2 | 3 | 
| Regular high school diploma | 23 | 34.8 | 
| GED or alternative credential | 11 | 16.7 | 
| Some college, less than 1 year | 7 | 10.6 | 
| Some college, 1 or more years, no degree | 12 | 18.2 | 
| Associate's degree | 2 | 3 | 
| Bachelor's degree | 9 | 13.6 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up