This was 2.5 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 275.
96.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bruning for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 6 | 3.2 | 
| Regular high school diploma | 47 | 25.3 | 
| GED or alternative credential | 7 | 3.8 | 
| Some college, less than 1 year | 9 | 4.8 | 
| Some college, 1 or more years, no degree | 32 | 17.2 | 
| Associate's degree | 35 | 18.8 | 
| Bachelor's degree | 46 | 24.7 | 
| Master's degree | 4 | 2.2 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up