This was 10.1 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 267.
72.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Douglas for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 42 | 27.3 | 
| Regular high school diploma | 18 | 11.7 | 
| GED or alternative credential | 5 | 3.2 | 
| Some college, less than 1 year | 20 | 13 | 
| Some college, 1 or more years, no degree | 18 | 11.7 | 
| Associate's degree | 18 | 11.7 | 
| Bachelor's degree | 23 | 14.9 | 
| Master's degree | 10 | 6.5 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up