This was 12.3 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 146.
96.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grafton for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 4 | 3.6 | 
| Regular high school diploma | 54 | 49.1 | 
| GED or alternative credential | 5 | 4.5 | 
| Some college, less than 1 year | 4 | 3.6 | 
| Some college, 1 or more years, no degree | 9 | 8.2 | 
| Associate's degree | 21 | 19.1 | 
| Bachelor's degree | 13 | 11.8 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up