CBP data indicates there were 8,663 total businesses in Lancaster County.
The following table gives a breakdown of businesses in Lancaster County by total employees in 2019.
Businesses in Lancaster County (2019) by total employees
            
            | Total employees | Total businesses | 
|---|---|
| 0 to 4 | 4,561 | 
| 5 to 9 | 1,490 | 
| 10 to 19 | 1,128 | 
| 20 to 49 | 949 | 
| 50 to 99 | 260 | 
| 100 to 249 | 158 | 
| 250 to 499 | 22 | 
| more than 500 | 12 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up