Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kate Bolz's campaign in 2020.
Top 100 contributions to Kate Bolz's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-04-06 | $3,000 | Barbara E. Weitz |
| 2 | 2020-02-03 | $2,800 | Cyndi Woollam |
| 2 | 2020-02-27 | $2,800 | John F. Kotouc |
| 2 | 2020-03-20 | $2,800 | Cecil D. Bykerk |
| 2 | 2020-03-21 | $2,800 | John A. Woollam |
| 2 | 2020-03-26 | $2,800 | Jonathan Bradford |
| 2 | 2020-03-30 | $2,800 | Martinus H. Nickerson |
| 2 | 2020-05-16 | $2,800 | April L. Dietz |
| 2 | 2020-05-16 | $2,800 | Mark Dietz |
| 2 | 2020-05-18 | $2,800 | Roseann C. Perry |
| 2 | 2020-05-20 | $2,800 | Cecil D. Bykerk |
| 2 | 2020-05-21 | $2,800 | Beth Eliason |
| 2 | 2020-05-25 | $2,800 | Cyndi Woollam |
| 2 | 2020-05-25 | $2,800 | John F. Kotouc |
| 2 | 2020-06-27 | $2,800 | Dianne S. Lozier |
| 2 | 2020-07-13 | $2,800 | Martinus H. Nickerson |
| 2 | 2020-07-25 | $2,800 | Kevin Rowe |
| 18 | 2020-03-21 | $2,500 | Dianne Seeman Lozier |
| 18 | 2020-08-18 | $2,500 | Jay Noddle |
| 20 | 2020-05-18 | $2,300 | Philip Perry |
| 20 | 2020-09-14 | $2,300 | Cindy Mohl |
| 22 | 2020-01-02 | $2,000 | Robert Duncan |
| 22 | 2020-02-19 | $2,000 | Kelsey Janda |
| 22 | 2020-03-12 | $2,000 | Tony J. Brock |
| 22 | 2020-05-18 | $2,000 | Jane M. Raybould |
| 22 | 2020-05-19 | $2,000 | Terrence J. Ferguson |
| 22 | 2020-06-24 | $2,000 | Arthur I. Zygielbaum |
| 22 | 2020-08-31 | $2,000 | Matthew J. Johnson |
| 29 | 2020-09-14 | $1,800 | James A. Mohl |
| 29 | 2020-09-24 | $1,800 | Dianne Stoddard |
| 29 | 2020-10-10 | $1,800 | Bryant Bone |
| 32 | 2020-06-02 | $1,500 | David Levy |
| 32 | 2020-08-09 | $1,500 | Kate N. Speicher |
| 34 | 2020-06-29 | $1,400 | Lee A. Harker |
| 34 | 2020-06-30 | $1,400 | Greg W. Searson |
| 34 | 2020-08-18 | $1,400 | Lee A. Harker |
| 37 | 2020-08-27 | $1,200 | Troy L. Kash-Brown |
| 38 | 2020-09-30 | $1,079 | Alexander Perry |
| 39 | 2020-01-04 | $1,000 | Michael G. Fahey |
| 39 | 2020-01-24 | $1,000 | Ward F. Hoppe |
| 39 | 2020-01-27 | $1,000 | Walter E. Malson |
| 39 | 2020-01-30 | $1,000 | Richard A. Hunt |
| 39 | 2020-03-01 | $1,000 | Kate Brooke |
| 39 | 2020-03-03 | $1,000 | Vince Brenda Sutton |
| 39 | 2020-03-17 | $1,000 | Betsy Funk |
| 39 | 2020-03-19 | $1,000 | Greg W. Searson |
| 39 | 2020-03-24 | $1,000 | Arthur I. Zygielbaum |
| 39 | 2020-03-25 | $1,000 | Mike Fahey |
| 39 | 2020-03-25 | $1,000 | Sarah Kanter |
| 39 | 2020-03-26 | $1,000 | Vineta H. Rehm |
| 39 | 2020-03-30 | $1,000 | Dottie Davis |
| 39 | 2020-03-30 | $1,000 | Jane M. Raybould |
| 39 | 2020-03-31 | $1,000 | John Deboer |
| 39 | 2020-04-01 | $1,000 | Nancy J. Beeuwkes |
| 39 | 2020-05-04 | $1,000 | Bentley Swan |
| 39 | 2020-05-11 | $1,000 | Judy Seeman |
| 39 | 2020-05-13 | $1,000 | Alison Armstrong |
| 39 | 2020-05-14 | $1,000 | William L. Blizek |
| 39 | 2020-05-16 | $1,000 | Lewis Grotelueschen |
| 39 | 2020-05-18 | $1,000 | Keith R. Johnson |
| 39 | 2020-05-18 | $1,000 | Pamela Buffett |
| 39 | 2020-05-27 | $1,000 | Karen Stelling |
| 39 | 2020-05-29 | $1,000 | Earl H. Scudder II |
| 39 | 2020-06-03 | $1,000 | Michael J. Tavlin |
| 39 | 2020-06-11 | $1,000 | Ann K. Beckenhauer |
| 39 | 2020-06-11 | $1,000 | Sarah O'Neill |
| 39 | 2020-06-15 | $1,000 | Greg W. Searson |
| 39 | 2020-06-17 | $1,000 | Scott W. Burger |
| 39 | 2020-06-22 | $1,000 | Catherine Suehnholz |
| 39 | 2020-06-22 | $1,000 | Kile W. Johnson |
| 39 | 2020-06-22 | $1,000 | Thomas A. Emerton |
| 39 | 2020-06-23 | $1,000 | Roxanne Conlin |
| 39 | 2020-06-23 | $1,000 | Vince Brenda Sutton |
| 39 | 2020-06-26 | $1,000 | Tim Opler |
| 39 | 2020-06-29 | $1,000 | Barbara Haws |
| 39 | 2020-06-29 | $1,000 | Eliot Bostar |
| 39 | 2020-06-29 | $1,000 | Reinier Beeuwkes III |
| 39 | 2020-06-29 | $1,000 | Richard A. Hunt |
| 39 | 2020-06-29 | $1,000 | William Josephson |
| 39 | 2020-06-30 | $1,000 | Bob Kerrey |
| 39 | 2020-06-30 | $1,000 | Pat R. Raybould |
| 39 | 2020-06-30 | $1,000 | Troy L. Kash-Brown |
| 39 | 2020-07-07 | $1,000 | David M.Z. Brown |
| 39 | 2020-07-09 | $1,000 | Margaret Stock |
| 39 | 2020-07-13 | $1,000 | Anne M. Hubbard |
| 39 | 2020-07-15 | $1,000 | Keith R. Johnson |
| 39 | 2020-07-17 | $1,000 | Michael J. Tavlin |
| 39 | 2020-07-23 | $1,000 | John Molina |
| 39 | 2020-07-30 | $1,000 | Lauren Simpson |
| 39 | 2020-07-31 | $1,000 | Will Weinstein |
| 39 | 2020-08-01 | $1,000 | Tim Fickenscher |
| 39 | 2020-08-05 | $1,000 | Walter E. Malson |
| 39 | 2020-08-10 | $1,000 | Dianne Stoddard |
| 39 | 2020-08-12 | $1,000 | William B. Bevans |
| 39 | 2020-08-15 | $1,000 | Karla Jurvetson |
| 39 | 2020-08-15 | $1,000 | Keith R. Johnson |
| 39 | 2020-08-18 | $1,000 | Anne M. Hubbard |
| 39 | 2020-08-19 | $1,000 | Mary J. Fogle |
| 39 | 2020-08-20 | $1,000 | Vincent Sutton |
| 39 | 2020-08-21 | $1,000 | John H. Casey |

Alerts Sign-up