Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top fourth-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Ben Sasse for US Senate Inc | Benjamin E. Sasse | $468,020 |
Eastman for Congress | Kara Eastman | $116,434 |
Don Bacon for Congress | Donald J. Bacon | $82,432 |
Kate Bolz for Congress | Kate Bolz | $76,140 |
Jeff Fortenberry for United States Congress | Jeffrey L. Fortenberry | $40,050 |
Adrian Smith for Congress | Adrian Smith | $37,100 |
Ann Ashford for Congress | Ann Ashford | $35,065 |
Deb Fischer for US Senate Inc | Debra S. Fischer | $22,455 |
Matt Innis for U.S. Senate, Inc. | Matt Innis | $10,169 |
Committee to Elect Alisha Shelton for U.S. Senate | Alisha Shelton | $6,600 |
Janicek for Senate | Chris Edward Janicek | $3,834 |
Friends of Gladys Harrison | Gladys Lucretia Harrison | $3,200 |
Barbara Ramsey for Congress | Barbara Rose Ramsey | $2,752 |
Angie Philips for Senate 2020 | Angelic Marie Philips | $740 |
Nebraskans for Morgann Freeman | Morgann Freeman | $50 |
ORGANIZATIONS IN THIS STORY
Don Bacon for Congress• Deb Fischer for Us Senate Inc.• Janicek for Senate• Ben Sasse for Us Senate Inc.• Matt Innis for U.S. Senate Inc.• Ann Ashford for Congress• Jeff Fortenberry for United States Congress• Barbara Ramsey for Congress• Angie Philips for Senate 2020• Friends of Gladys Harrison• Kate Bolz for Congress• Committee to Elect Alisha Shelton for U.S. Senate• Eastman for Congress• Nebraskans for Morgann Freeman• Adrian Smith for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.