Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Benjamin E. Sasse's campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | John Kane | $3,800 |
| 2 | Charles Fote | $2,800 |
| 2 | Kae Lynn Fote | $2,800 |
| 2 | Myra B. Ward | $2,800 |
| 2 | Elizabeth C. Considine | $2,800 |
| 2 | Neal J. Blue | $2,800 |
| 2 | Sean P. Cotton | $2,800 |
| 2 | Jay Easterling | $2,800 |
| 2 | Michael C. Smith | $2,800 |
| 2 | William Robert Green | $2,800 |
| 2 | Terry Considine | $2,800 |
| 2 | Beth Stephenson | $2,800 |
| 2 | Scott Stephenson | $2,800 |
| 2 | Larry Barbour | $2,800 |
| 2 | William Price | $2,800 |
| 2 | Brad Smith | $2,800 |
| 17 | Michael A. Peterson | $2,600 |
| 17 | Ken Timmerman | $2,600 |
| 19 | Ron Doornink | $2,550 |
| 20 | John V. Saeman | $2,000 |
| 20 | Robert E. Barnhill Jr. | $2,000 |
| 20 | Julian White Rawl | $2,000 |
| 23 | Joseph V. Popolo | $1,900 |
| 24 | Howard Lamar | $1,500 |
| 25 | Thomas B. Nusz | $1,200 |
| 26 | Steven Silver | $1,050 |
| 27 | Donald F. Dillon | $1,000 |
| 27 | Leslie K. Slone | $1,000 |
| 27 | Paul W. Powers | $1,000 |
| 27 | Tom Henning | $1,000 |
| 27 | John Reid Sidebotham | $1,000 |
| 27 | Richard C. Kirchner | $1,000 |
| 27 | Gerald L. Deford | $1,000 |
| 27 | Ann M. Kappler | $1,000 |
| 27 | Bryan Kane | $1,000 |
| 27 | William Dixon | $1,000 |
| 27 | Edward Kutler | $1,000 |
| 27 | Samuel Bratton | $1,000 |
| 27 | Michael Farello | $1,000 |
| 27 | Meghan O'Brien | $1,000 |
| 27 | Michael Stutts | $1,000 |
| 27 | Steven Kupka | $1,000 |
| 43 | Bernard R. Okun | $750 |
| 44 | Martin Seaton | $500 |
| 44 | Dale Olson | $500 |
| 44 | David L. Christensen | $500 |
| 44 | Carol Anne Kelly | $500 |
| 44 | Tassos J. Paphites | $500 |
| 44 | Jay Mclaren | $500 |
| 44 | Arthur W. Menken | $500 |
| 44 | Jennifer Ackerman | $500 |
| 44 | V.C. Mathews | $500 |
| 44 | Joseph Pittman | $500 |
| 44 | Jonathan Slemrod | $500 |
| 44 | Lon Goldstein | $500 |
| 44 | Landon Stropko | $500 |
| 44 | Carlos Castillo | $500 |
| 44 | Brian Battle | $500 |
| 44 | Ronald Brester | $500 |
| 44 | Robert Mcneil | $500 |
| 44 | Philo Hall | $500 |
| 44 | Kevin Iepson | $500 |
| 63 | Joan M. Kayton | $300 |
| 63 | Stuart I. Harris | $300 |
| 63 | Monica G. Doan | $300 |
| 63 | Matthew Ressegieu | $300 |
| 63 | Beverly Rosier | $300 |
| 68 | Antony Taquey | $295 |
| 69 | Yvonne Scott | $275 |
| 70 | Thomas J. Henning | $250 |
| 70 | Alan L. Reeh | $250 |
| 70 | Harlon R. Hasselmann | $250 |
| 70 | Philip W. Smith | $250 |
| 70 | Mildred W. Booth | $250 |
| 70 | Charles Gregorius | $250 |
| 70 | David Monke | $250 |
| 70 | Rodney Basler | $250 |
| 70 | Leon R. Reneau | $250 |
| 70 | Margaret Z. Unger | $250 |
| 70 | Corrine Lashley | $250 |
| 70 | William S. Orser | $250 |
| 70 | William J. Claybaugh | $250 |
| 70 | Aileen M. Chuck | $250 |
| 70 | Leslie Marsh | $250 |
| 70 | John E. Nelson | $250 |
| 70 | Melissa Hovendick | $250 |
| 70 | Stephen Hayden | $250 |
| 70 | Christopher Millican | $250 |
| 70 | Colleen Paden | $250 |
| 70 | Curt A. Rohrig | $250 |
| 70 | John Collins | $250 |
| 70 | Steven Binder | $250 |
| 93 | Charles L. Kreshel | $225 |
| 93 | Lynn Welk | $225 |
| 95 | Eugene T. Lilla | $200 |
| 95 | Vern Hjorth | $200 |
| 95 | Joan Zoeller | $200 |
| 95 | Delmer L. Toebben | $200 |
| 95 | Pat Mader | $200 |
| 95 | Donald E. Waltemath | $200 |

Alerts Sign-up