There were 357 PPP loans issued in Nebraska during the week ending May 3 and the average loan amount was between $150,000 and $350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received | 
|---|---|---|
| Atlasmedstaff, LLC | 2020-04-27 | $5-10 million | 
| Aurora Cooperative Elevator Company | 2020-04-27 | $5-10 million | 
| BWS Leasing, Inc. | 2020-04-27 | $5-10 million | 
| Fusion Holdings, Inc. | 2020-04-27 | $5-10 million | 
| Rehab Visions, Inc. | 2020-04-27 | $5-10 million | 
| Box Butte General Hospital | 2020-04-27 | $2-5 million | 
| Hansen-Mueller Company | 2020-04-27 | $2-5 million | 
| Nebraska Book Holdings, Inc. | 2020-04-27 | $2-5 million | 
| Orthman Manufacturing, Inc. | 2020-04-27 | $2-5 million | 
| Perkins County Hospital District | 2020-04-27 | $2-5 million | 
| Saunders Medical Center | 2020-04-27 | $2-5 million | 
| Tmco, Inc. | 2020-04-27 | $2-5 million | 
| Butler County Health Care Center | 2020-04-27 | $1-2 million | 
| Chase County Community Hospital | 2020-04-27 | $1-2 million | 
| Cherry County Hospital | 2020-04-27 | $1-2 million | 
| Community Memorial Hospital District | 2020-04-27 | $1-2 million | 
| Cozad Community Hospital | 2020-04-27 | $1-2 million | 
| Dialysis Center of Lincoln, Inc. | 2020-04-27 | $1-2 million | 
| Gordon Memorial Hospital District | 2020-04-27 | $1-2 million | 
| Howard County Medical Center | 2020-04-27 | $1-2 million | 
| Kearney County Health Services | 2020-04-27 | $1-2 million | 
| Kimball County Hospital | 2020-04-27 | $1-2 million | 
| Livingston Enterprise, Inc. | 2020-04-27 | $1-2 million | 
| Marcus Lincoln, LLC | 2020-04-27 | $1-2 million | 
| Marsh Creek Concrete, Inc. | 2020-04-27 | $1-2 million | 
| Allens of Hastings, Inc. | 2020-04-27 | $350,000-1 million | 
| Annie Jeffrey Memorial County Health Center | 2020-04-27 | $350,000-1 million | 
| Blue Valley Community Action, Inc. | 2020-04-27 | $350,000-1 million | 
| Brown County Hospital | 2020-04-27 | $350,000-1 million | 
| City of Genoa | 2020-04-27 | $350,000-1 million | 
| Cole Information Service, LLC | 2020-04-27 | $350,000-1 million | 
| Databaseusa.com, LLC | 2020-04-27 | $350,000-1 million | 
| Dice Communications, Inc. | 2020-04-27 | $350,000-1 million | 
| Didier's Grocery, Inc. | 2020-04-27 | $350,000-1 million | 
| Dietzel Enterprises, Inc. | 2020-04-27 | $350,000-1 million | 
| Dundy County Hospital | 2020-04-27 | $350,000-1 million | 
| EHPV Lottery Services, LLC | 2020-04-27 | $350,000-1 million | 
| Emerging, Inc. | 2020-04-27 | $350,000-1 million | 
| Fitlife Brands, Inc. | 2020-04-27 | $350,000-1 million | 
| GJW, LLC | 2020-04-27 | $350,000-1 million | 
| Green Cover Seed, LLC | 2020-04-27 | $350,000-1 million | 
| Harlan County Health System | 2020-04-27 | $350,000-1 million | 
| Industrial Temps, LLC | 2020-04-27 | $350,000-1 million | 
| Judds Bros. Construction Company | 2020-04-27 | $350,000-1 million | 
| Kelly Ryan Equipment Company, Inc. | 2020-04-27 | $350,000-1 million | 
| Louisville Care Center | 2020-04-27 | $350,000-1 million | 
| M's, Inc. | 2020-04-27 | $350,000-1 million | 
| Mead Cattle Company, LLC | 2020-04-27 | $350,000-1 million | 
| Millard Public Schools Foundation, Inc. | 2020-04-27 | $350,000-1 million | 
| Nebraska Indian Community College | 2020-04-27 | $350,000-1 million | 
| Omaha Exposition & Racing, Inc. | 2020-04-27 | $350,000-1 million | 
| Pawnee County Memorial Hospital | 2020-04-27 | $350,000-1 million | 
| Rhea Brothers, GP | 2020-04-27 | $350,000-1 million | 
| Rock County Hospital | 2020-04-27 | $350,000-1 million | 
| Schaefer Electric, Inc. | 2020-04-27 | $350,000-1 million | 
| Schuyler Cooperative Associati | 2020-04-27 | $350,000-1 million | 
| Smile Station Pediatric Dentistry, PLLC | 2020-04-27 | $350,000-1 million | 
| St. Stephen Church of Omaha | 2020-04-27 | $350,000-1 million | 
| Stark and Johnson, LLC | 2020-04-27 | $350,000-1 million | 
| TM Af Holdings, Inc. | 2020-04-27 | $350,000-1 million | 
| Trustee Construction | 2020-04-27 | $350,000-1 million | 
| Universal Transit, LLC | 2020-04-27 | $350,000-1 million | 
| Village of Beemer | 2020-04-27 | $350,000-1 million | 
| Vital Services | 2020-04-27 | $350,000-1 million | 
| Wilber Care Center | 2020-04-27 | $350,000-1 million | 
| Williamsburg Dental, LLC | 2020-04-27 | $350,000-1 million | 
| 4TF, LLC | 2020-04-27 | $150,000-350,000 | 
| A Street Auto Parts, Inc. | 2020-04-27 | $150,000-350,000 | 
| Alfa Home Health, LLC | 2020-04-27 | $150,000-350,000 | 
| Alpine Village Retirement Center | 2020-04-27 | $150,000-350,000 | 
| Baba Budha Ji Hospitality, LLC | 2020-04-27 | $150,000-350,000 | 
| Bellevue LA Mesa, Inc. | 2020-04-27 | $150,000-350,000 | 
| Bratsburg Home Care, Inc. | 2020-04-27 | $150,000-350,000 | 
| Bruning Grain and Feed Company, Inc. | 2020-04-27 | $150,000-350,000 | 
| Cappel Sales, Inc. | 2020-04-27 | $150,000-350,000 | 
| Centaur Electric, Inc. | 2020-04-27 | $150,000-350,000 | 
| Central Nebraska Packing, Inc. | 2020-04-27 | $150,000-350,000 | 
| Certified Property Management, Inc. | 2020-04-27 | $150,000-350,000 | 
| Clear Healthcare Solutions, Inc. | 2020-04-27 | $150,000-350,000 | 
| Contour Construction, LLC | 2020-04-27 | $150,000-350,000 | 
| Corral Five, LLC | 2020-04-27 | $150,000-350,000 | 
| Country Tire, Inc. | 2020-04-27 | $150,000-350,000 | 
| Dvauction, Inc. | 2020-04-27 | $150,000-350,000 | 
| ELMS Health Care Center, Inc. | 2020-04-27 | $150,000-350,000 | 
| Farmers Union Cooperative Supply Company | 2020-04-27 | $150,000-350,000 | 
| Foltz Brothers, Inc. | 2020-04-27 | $150,000-350,000 | 
| Fremont Dental Group, PC | 2020-04-27 | $150,000-350,000 | 
| Granulawn, Inc. | 2020-04-27 | $150,000-350,000 | 
| Gratopp Building Specialties, Inc. | 2020-04-27 | $150,000-350,000 | 
| Greater Omaha Refrigeration | 2020-04-27 | $150,000-350,000 | 
| Hartington Telecommunications Company, Inc. | 2020-04-27 | $150,000-350,000 | 
| Hemingford Community Care Center | 2020-04-27 | $150,000-350,000 | 
| Hemingford Cooperation Telephone Company | 2020-04-27 | $150,000-350,000 | 
| Home Dialysis of Lincoln, LLC | 2020-04-27 | $150,000-350,000 | 
| Hutcheson Engineering Products, Inc. | 2020-04-27 | $150,000-350,000 | 
| J-Lap Group, LLC | 2020-04-27 | $150,000-350,000 | 
| Jason Webb Od, PC | 2020-04-27 | $150,000-350,000 | 
| John Roth and Son, Inc. | 2020-04-27 | $150,000-350,000 | 
| Kathryn Desciose Instructional Resources | 2020-04-27 | $150,000-350,000 | 
| Kevin R. Reiners, PC. , D.D.S. | 2020-04-27 | $150,000-350,000 | 
| Knudsen, Berkheimer, Richardson & Endacott, LLP | 2020-04-27 | $150,000-350,000 | 
| Krings Welding & Repair, Inc. | 2020-04-27 | $150,000-350,000 | 
| Liberty Property Management Company | 2020-04-27 | $150,000-350,000 | 
| Lincoln Barber College, Inc. | 2020-04-27 | $150,000-350,000 | 
| Maids & More, Inc. | 2020-04-27 | $150,000-350,000 | 
| Maverick Construction Systems, Inc. | 2020-04-27 | $150,000-350,000 | 
| Mccashland Kirby Insurance Agency, Inc. | 2020-04-27 | $150,000-350,000 | 
| Mccord & Associates, Inc. | 2020-04-27 | $150,000-350,000 | 
| Mentzer Oil Company | 2020-04-27 | $150,000-350,000 | 
| Mueller & Schoepf Drywall, Inc. | 2020-04-27 | $150,000-350,000 | 
| Nebraska Aids Project | 2020-04-27 | $150,000-350,000 | 
| Niewohner Trucking, Inc. | 2020-04-27 | $150,000-350,000 | 
| Olberding Trucking, Inc. | 2020-04-27 | $150,000-350,000 | 
| Ollie Webb Center, Inc. | 2020-04-27 | $150,000-350,000 | 
| Omaha Orthodontics, LLC | 2020-04-27 | $150,000-350,000 | 
| Orchard Park, Inc. | 2020-04-27 | $150,000-350,000 | 
| Pemberly Place Management, LLC | 2020-04-27 | $150,000-350,000 | 
| Pinkelman Truck & Trailer, Inc. | 2020-04-27 | $150,000-350,000 | 
| Pioneer Periodontics & Implant Dentistry, PC | 2020-04-27 | $150,000-350,000 | 
| Plymouth Agent Group, LLC | 2020-04-27 | $150,000-350,000 | 
| PSC Construction, Inc. | 2020-04-27 | $150,000-350,000 | 
| Rega Engineering Group, Inc. | 2020-04-27 | $150,000-350,000 | 
| Romans Motor Freight, Inc. | 2020-04-27 | $150,000-350,000 | 
| Schoettger Orthodontics, P.C. | 2020-04-27 | $150,000-350,000 | 
| Seward Dental Clinic, LLC | 2020-04-27 | $150,000-350,000 | 
| Signetik, LLC | 2020-04-27 | $150,000-350,000 | 
| Southwest Feeders, LLC | 2020-04-27 | $150,000-350,000 | 
| Specialized Physical Therapy | 2020-04-27 | $150,000-350,000 | 
| Stephanie Moss Salon, Inc. | 2020-04-27 | $150,000-350,000 | 
| Stonebridge Christian Church | 2020-04-27 | $150,000-350,000 | 
| Stuart Village Nursing Home Board Parkside Manor of Stuart | 2020-04-27 | $150,000-350,000 | 
| The Bridge | 2020-04-27 | $150,000-350,000 | 
| Three Cedars, Inc. | 2020-04-27 | $150,000-350,000 | 
| TLCB, Inc. | 2020-04-27 | $150,000-350,000 | 
| Tony Leonardo Plumbing, Inc. | 2020-04-27 | $150,000-350,000 | 
| Tritz Plumbing, Inc. | 2020-04-27 | $150,000-350,000 | 
| U. S. Property Management, LLC | 2020-04-27 | $150,000-350,000 | 
| Upper Room, Inc. | 2020-04-27 | $150,000-350,000 | 
| Valley Ambulance Services, Inc. | 2020-04-27 | $150,000-350,000 | 
| Village of Bertrand | 2020-04-27 | $150,000-350,000 | 
| Vogt Concrete Construction, Inc. | 2020-04-27 | $150,000-350,000 | 
| Webb Orthodontics, LLP | 2020-04-27 | $150,000-350,000 | 
| Winnebago Gaming Development Corporation | 2020-04-27 | $150,000-350,000 | 
| Winter Park Properties, LLC | 2020-04-27 | $150,000-350,000 | 
| Busco, Inc. | 2020-04-28 | $5-10 million | 
| FBG Service Corporatoin | 2020-04-28 | $5-10 million | 
| Badlands Tank Line, Texas, LLC | 2020-04-28 | $2-5 million | 
| Homestead Nursing & Rehabilitation Center, LLC | 2020-04-28 | $1-2 million | 
| JSMM Farms Partnership | 2020-04-28 | $1-2 million | 
| M and M Staffing, Inc. | 2020-04-28 | $1-2 million | 
| Ois Management Services, LLC | 2020-04-28 | $1-2 million | 
| Spiral Solutions & Technologies, Inc. | 2020-04-28 | $1-2 million | 
| Thayer County Memorial Hospital | 2020-04-28 | $1-2 million | 
| TMI Company Store Holding, LLC | 2020-04-28 | $1-2 million | 
| Watts Electric Company | 2020-04-28 | $1-2 million | 
| Akough Technologies, LLC | 2020-04-28 | $350,000-1 million | 
| Armored Knights, Inc. | 2020-04-28 | $350,000-1 million | 
| Central Confinement Service, LLC | 2020-04-28 | $350,000-1 million | 
| CF Webtools, LLC | 2020-04-28 | $350,000-1 million | 
| Coreleap, Inc. | 2020-04-28 | $350,000-1 million | 
| EBK Logistics, LLC | 2020-04-28 | $350,000-1 million | 
| Entertainment Management Company, LLC | 2020-04-28 | $350,000-1 million | 
| Farmers Cooperative Elevator Company | 2020-04-28 | $350,000-1 million | 
| Franklin County Memorial Hospital | 2020-04-28 | $350,000-1 million | 
| General Concrete, Inc. | 2020-04-28 | $350,000-1 million | 
| Hometown Foods, LLC | 2020-04-28 | $350,000-1 million | 
| Imperial Tile Company, Inc. | 2020-04-28 | $350,000-1 million | 
| Jelecos, LLC | 2020-04-28 | $350,000-1 million | 
| Kimball County Manor | 2020-04-28 | $350,000-1 million | 
| Midwest Screw Products, Inc. | 2020-04-28 | $350,000-1 million | 
| MSJM Properties Partnership | 2020-04-28 | $350,000-1 million | 
| Nebraska House Call Physicians, PC | 2020-04-28 | $350,000-1 million | 
| Noll, Inc. | 2020-04-28 | $350,000-1 million | 
| Pillen Family Farms, Inc. | 2020-04-28 | $350,000-1 million | 
| Precision Drywall, Inc. | 2020-04-28 | $350,000-1 million | 
| Primus Sterilizer Company, LLC | 2020-04-28 | $350,000-1 million | 
| Pruss Excavation Company | 2020-04-28 | $350,000-1 million | 
| Quinn Insurance, Inc. | 2020-04-28 | $350,000-1 million | 
| Red Willow County | 2020-04-28 | $350,000-1 million | 
| Research U. L. L. C, S.A. | 2020-04-28 | $350,000-1 million | 
| Rising Dental, PC | 2020-04-28 | $350,000-1 million | 
| Sandy Pine Systems, Inc. | 2020-04-28 | $350,000-1 million | 
| Selectel, Inc. | 2020-04-28 | $350,000-1 million | 
| Turfbuilders Irrigation, Inc. | 2020-04-28 | $350,000-1 million | 
| Warren Memorial Hospital | 2020-04-28 | $350,000-1 million | 
| Webster County Community Hospital | 2020-04-28 | $350,000-1 million | 
| Wood River Dairy, LLC | 2020-04-28 | $350,000-1 million | 
| York Cold Storage I, LLC | 2020-04-28 | $350,000-1 million | 
| 1810 Read Acquisition, LLC | 2020-04-28 | $150,000-350,000 | 
| AK Acres Popcorn Company, Inc. | 2020-04-28 | $150,000-350,000 | 
| Anderson Partners, Inc. | 2020-04-28 | $150,000-350,000 | 
| Apple Fun Center, Inc. | 2020-04-28 | $150,000-350,000 | 
| Arbor Management Group, LLC | 2020-04-28 | $150,000-350,000 | 
| Barrett Plumbing, Inc. | 2020-04-28 | $150,000-350,000 | 
| Bay Construction Company | 2020-04-28 | $150,000-350,000 | 
| BNC, Inc. | 2020-04-28 | $150,000-350,000 | 
| Burwell Feeders, LLC | 2020-04-28 | $150,000-350,000 | 
| Capital Medical Clinic, LLP | 2020-04-28 | $150,000-350,000 | 
| Casey's Distributing, Inc. | 2020-04-28 | $150,000-350,000 | 
| Central Nebraska Steel, LLC | 2020-04-28 | $150,000-350,000 | 
| Charles D. Bauer, P. C. , D.D.S. | 2020-04-28 | $150,000-350,000 | 
| City of Crawford Ponderosa Villa | 2020-04-28 | $150,000-350,000 | 
| Clark International, Inc. | 2020-04-28 | $150,000-350,000 | 
| Colonial Acres of Humboldt | 2020-04-28 | $150,000-350,000 | 
| Companions, P.C. | 2020-04-28 | $150,000-350,000 | 
| Complete Carpet Care, Inc. | 2020-04-28 | $150,000-350,000 | 
| Criterion Claim Solutions of Omaha, Inc. | 2020-04-28 | $150,000-350,000 | 
| Day Electric Service, Inc. | 2020-04-28 | $150,000-350,000 | 
| Dokter Trucking Corporation | 2020-04-28 | $150,000-350,000 | 
| Elkhorn Paving Construction Company, Inc. | 2020-04-28 | $150,000-350,000 | 
| Equalizer Midwest, Inc. | 2020-04-28 | $150,000-350,000 | 
| Extendcare the Pharmacy, Inc. | 2020-04-28 | $150,000-350,000 | 
| Faces, Inc. | 2020-04-28 | $150,000-350,000 | 
| Fordyce Farmers Non-Stock Cooperative | 2020-04-28 | $150,000-350,000 | 
| Fremont Golf Club | 2020-04-28 | $150,000-350,000 | 
| Frenchman Valley Produce, Inc. | 2020-04-28 | $150,000-350,000 | 
| Gangwish Seed Farms, Inc. | 2020-04-28 | $150,000-350,000 | 
| Harter Company, Inc. | 2020-04-28 | $150,000-350,000 | 
| Harvest Tabernacle Church | 2020-04-28 | $150,000-350,000 | 
| Hilgenkamp Farms, Inc. | 2020-04-28 | $150,000-350,000 | 
| Home Health Medical Equipment, Inc. | 2020-04-28 | $150,000-350,000 | 
| Independent Equipment Company, Inc. | 2020-04-28 | $150,000-350,000 | 
| Infectious Diseases Associates, PC | 2020-04-28 | $150,000-350,000 | 
| Jakrum Enterprises, LLC | 2020-04-28 | $150,000-350,000 | 
| Jal Agent, LLC | 2020-04-28 | $150,000-350,000 | 
| Jun Kaneko Studio, LLC | 2020-04-28 | $150,000-350,000 | 
| Kennedy Dental Associates, PC | 2020-04-28 | $150,000-350,000 | 
| Kingswood Court Assisted Living, LLC | 2020-04-28 | $150,000-350,000 | 
| KMS&K Enterprises, Inc. | 2020-04-28 | $150,000-350,000 | 
| Koinzan Farms, LLC | 2020-04-28 | $150,000-350,000 | 
| Legal Aid of Nebraska | 2020-04-28 | $150,000-350,000 | 
| LG Pumping, LLC | 2020-04-28 | $150,000-350,000 | 
| Lien Termite and Pest Control, Inc. | 2020-04-28 | $150,000-350,000 | 
| Lighting Specialists | 2020-04-28 | $150,000-350,000 | 
| Lion's Gate Security Solutioins, Inc. | 2020-04-28 | $150,000-350,000 | 
| Lost Island, Inc. | 2020-04-28 | $150,000-350,000 | 
| Masport Incorporated | 2020-04-28 | $150,000-350,000 | 
| Midtown Alamo, LLC | 2020-04-28 | $150,000-350,000 | 
| Nelson Painting & Decorating, Inc. | 2020-04-28 | $150,000-350,000 | 
| Olson Motor Lines, Inc. | 2020-04-28 | $150,000-350,000 | 
| Omaha Slings, Inc. | 2020-04-28 | $150,000-350,000 | 
| Outline Omaha, LLC | 2020-04-28 | $150,000-350,000 | 
| P. R. Ventures, LLC | 2020-04-28 | $150,000-350,000 | 
| Park'n Go of Nebraska, LLC | 2020-04-28 | $150,000-350,000 | 
| Paul Johnson Sons Cattle Company | 2020-04-28 | $150,000-350,000 | 
| Phoenix Pools & Waterfalls, Inc. | 2020-04-28 | $150,000-350,000 | 
| Pilgrim Lutheran Church | 2020-04-28 | $150,000-350,000 | 
| PRA, Inc. | 2020-04-28 | $150,000-350,000 | 
| Riverside Lodge, Inc. | 2020-04-28 | $150,000-350,000 | 
| San Pedro, Inc. | 2020-04-28 | $150,000-350,000 | 
| Sonny Gerber Auto Sales, Inc. | 2020-04-28 | $150,000-350,000 | 
| Spencer, LLC | 2020-04-28 | $150,000-350,000 | 
| St. Joan of ARC Church of Omaha | 2020-04-28 | $150,000-350,000 | 
| Stateline Agent Enterprises, Inc. | 2020-04-28 | $150,000-350,000 | 
| Trotter Floor Cleaning Service, Inc. | 2020-04-28 | $150,000-350,000 | 
| Village of Wauneta | 2020-04-28 | $150,000-350,000 | 
| Wakefield Health Care Center | 2020-04-28 | $150,000-350,000 | 
| Weborg Brothers, LLC | 2020-04-28 | $150,000-350,000 | 
| Whitetail, LLC | 2020-04-28 | $150,000-350,000 | 
| Wiese Plumbing & Escavating, Inc. | 2020-04-28 | $150,000-350,000 | 
| Winner Circle Feedyard Minatare, LLC | 2020-04-28 | $150,000-350,000 | 
| Your Hometown Pharmacy, Inc. | 2020-04-28 | $150,000-350,000 | 
| Omaha National Underwriters, LLC | 2020-04-29 | $1-2 million | 
| Agri-Plastics USA, LLC | 2020-04-29 | $350,000-1 million | 
| Callaway Hospital District | 2020-04-29 | $350,000-1 million | 
| Catholic Charities of the Archdiocese of Omaha, Inc. | 2020-04-29 | $350,000-1 million | 
| Christian Homes, Inc. | 2020-04-29 | $350,000-1 million | 
| Dial Senior Management, Inc. | 2020-04-29 | $350,000-1 million | 
| Douglas Holdings, LLC | 2020-04-29 | $350,000-1 million | 
| Ohiya Casino & Resort | 2020-04-29 | $350,000-1 million | 
| Professional Clean Up Service | 2020-04-29 | $350,000-1 million | 
| Roadhouse of Omaha, LLC | 2020-04-29 | $350,000-1 million | 
| Ambis Home Health Care, LLC | 2020-04-29 | $150,000-350,000 | 
| Body Basics, Inc. | 2020-04-29 | $150,000-350,000 | 
| Edge Retail Academy, LLC | 2020-04-29 | $150,000-350,000 | 
| International Sensor Systems, Inc. | 2020-04-29 | $150,000-350,000 | 
| Investplus, Inc. | 2020-04-29 | $150,000-350,000 | 
| L & M Steel Company, LLC | 2020-04-29 | $150,000-350,000 | 
| Legrande Excavating, Inc. | 2020-04-29 | $150,000-350,000 | 
| Lift-All Crane Service, Inc. | 2020-04-29 | $150,000-350,000 | 
| Omaha Vets, PC | 2020-04-29 | $150,000-350,000 | 
| Pettit's Pastry, Inc. | 2020-04-29 | $150,000-350,000 | 
| Romxiv, PC | 2020-04-29 | $150,000-350,000 | 
| Southside Plumbing, LLC | 2020-04-29 | $150,000-350,000 | 
| The Link, Inc. | 2020-04-29 | $150,000-350,000 | 
| Yant Equipment, Inc. | 2020-04-29 | $150,000-350,000 | 
| Builders Warehouse, Inc. | 2020-04-30 | $2-5 million | 
| Alnaca, LLC | 2020-04-30 | $1-2 million | 
| Air Management Supply, LLC | 2020-04-30 | $350,000-1 million | 
| BMI Service Group | 2020-04-30 | $350,000-1 million | 
| Dudzinski Dental, PC | 2020-04-30 | $350,000-1 million | 
| Santee Sioux Nation Feather Hill | 2020-04-30 | $350,000-1 million | 
| Alliance Animal Clinic, P.C. | 2020-04-30 | $150,000-350,000 | 
| Cover Jones Motor Company | 2020-04-30 | $150,000-350,000 | 
| Ddbo, LLC | 2020-04-30 | $150,000-350,000 | 
| Dignity Home Care, Inc. | 2020-04-30 | $150,000-350,000 | 
| Fitzgerald, Schorr, Barmettler & Brennan, L. L. O. , P.C. | 2020-04-30 | $150,000-350,000 | 
| Forsyth Insurance Agency, Inc. | 2020-04-30 | $150,000-350,000 | 
| Jomida, Inc. | 2020-04-30 | $150,000-350,000 | 
| Midwest Security Enterprises, LLC | 2020-04-30 | $150,000-350,000 | 
| Milko Tool & Die, Inc. | 2020-04-30 | $150,000-350,000 | 
| Prime Home Care | 2020-04-30 | $150,000-350,000 | 
| Promex, Ltd. | 2020-04-30 | $150,000-350,000 | 
| Quandt Transport Service, Inc. | 2020-04-30 | $150,000-350,000 | 
| Riesa Construction, LLC | 2020-04-30 | $150,000-350,000 | 
| SKE, LLC | 2020-04-30 | $150,000-350,000 | 
| Wisner Care Center | 2020-04-30 | $150,000-350,000 | 
| Zutan Home Healthcare, Inc. | 2020-04-30 | $150,000-350,000 | 
| Staff Mid-America, Inc. | 2020-05-01 | $350,000-1 million | 
| Baum Hydraulics Corporation | 2020-05-01 | $150,000-350,000 | 
| Concord Components, Inc. | 2020-05-01 | $150,000-350,000 | 
| Husker Refuse Services | 2020-05-01 | $150,000-350,000 | 
| Mcneils Cleaning, L.L.C. | 2020-05-01 | $150,000-350,000 | 
| Structural Enterprises, Inc. | 2020-05-01 | $150,000-350,000 | 
| W. S. Bunch Company, Inc. | 2020-05-01 | $150,000-350,000 | 
| Ponca Gaming Enterprises | 2020-05-03 | $1-2 million | 
| Ace Furniture & T V, Inc. | 2020-05-03 | $350,000-1 million | 
| CSG Actuarial | 2020-05-03 | $350,000-1 million | 
| Honeyman Enterprises, Inc. | 2020-05-03 | $350,000-1 million | 
| Mahoney Fire Sprinkler, Inc. | 2020-05-03 | $350,000-1 million | 
| Malnove Holding Company Incorporated | 2020-05-03 | $350,000-1 million | 
| Nuts & Bolts, Inc. | 2020-05-03 | $350,000-1 million | 
| Pyramid Contractors, Inc. | 2020-05-03 | $350,000-1 million | 
| Ralston Veterinary Clinic, Inc. | 2020-05-03 | $350,000-1 million | 
| Rivers Metal Products | 2020-05-03 | $350,000-1 million | 
| Staff Mid-America, Inc. | 2020-05-03 | $350,000-1 million | 
| United Rent All West | 2020-05-03 | $350,000-1 million | 
| Westover Rock & Sand, Inc. | 2020-05-03 | $350,000-1 million | 
| A1 Cabinet & Granite | 2020-05-03 | $150,000-350,000 | 
| Amakes Quality Home Care, Inc. | 2020-05-03 | $150,000-350,000 | 
| Beres Child Care, LLC | 2020-05-03 | $150,000-350,000 | 
| Burlington Wash, LLC | 2020-05-03 | $150,000-350,000 | 
| Burr Oak Lodge, LLC | 2020-05-03 | $150,000-350,000 | 
| Concentric Corporation | 2020-05-03 | $150,000-350,000 | 
| Craft-Ware Pottery Company, LLC | 2020-05-03 | $150,000-350,000 | 
| Ford Van Lines Incorporation | 2020-05-03 | $150,000-350,000 | 
| HRH Labor Services, LLC | 2020-05-03 | $150,000-350,000 | 
| JV Rebar, LLC | 2020-05-03 | $150,000-350,000 | 
| Kismet LXN, LLC | 2020-05-03 | $150,000-350,000 | 
| Mccarthy Flowers Nebraska, Inc. | 2020-05-03 | $150,000-350,000 | 
| Midwest Fence Guardrail Systems, Inc. | 2020-05-03 | $150,000-350,000 | 
| MO Chara, LLC | 2020-05-03 | $150,000-350,000 | 
| Nebraska School Activities Association | 2020-05-03 | $150,000-350,000 | 
| Nexterior Construction, LLC | 2020-05-03 | $150,000-350,000 | 
| NSD, LLC | 2020-05-03 | $150,000-350,000 | 
| Oasis Counseling International | 2020-05-03 | $150,000-350,000 | 
| Omaha Distributing Company, Inc. | 2020-05-03 | $150,000-350,000 | 
| Savox Communications, Inc. | 2020-05-03 | $150,000-350,000 | 
| Shanahan Brothers Construction, Inc. | 2020-05-03 | $150,000-350,000 | 
| Sma-Advantage, LLC | 2020-05-03 | $150,000-350,000 | 
| The Reverts Mechanical Contracting, LLC | 2020-05-03 | $150,000-350,000 | 
| The Swimming Pool Company | 2020-05-03 | $150,000-350,000 | 
| The Womens Empowering Life Line, Inc. | 2020-05-03 | $150,000-350,000 | 
| Tiny Hands International | 2020-05-03 | $150,000-350,000 | 
| Town Delivery, Inc. | 2020-05-03 | $150,000-350,000 | 
| Vann Realty Company | 2020-05-03 | $150,000-350,000 | 
| Worldwide Access Solutions, Inc. | 2020-05-03 | $150,000-350,000 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up