The agency's National Center for Education Statistics shows the private not-for-profit institution in Lincoln conferred 62 bachelor's degrees and 43 master's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in registered nursing/registered nurse. Data shows the school gave out 77 bachelor's degrees in registered nursing/registered nurse, followed by 43 master's degrees in general business/commerce and 40 bachelor's degrees in general business/commerce.
The university enrolled 2,095 students for 2017-18, including 1,851 in undergraduate programs and 244 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Business/Commerce, General | 40 | 43 | 2 | 85 | |
| Accounting | 14 | - | - | 14 | |
| Business, Management, Marketing, and Related Support Services, Other | 4 | - | - | 4 | |
| International Business/Trade/Commerce | 4 | - | - | 4 | |
| Project Management | - | - | 1 | 1 | |
| Organizational Leadership | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 62 | 43 | 3 | 108 | 22 |
| Registered Nursing/Registered Nurse | 77 | 18 | - | 95 | |
| Nursing Administration | - | 4 | - | 4 | |
| Athletic Training/Trainer | 4 | - | - | 4 | |
| Nursing Education | - | - | - | - | |
| Health/Health Care Administration/Management | - | - | - | - | |
| Health Professions and Related Programs total | 81 | 22 | - | 103 | 20.9 |
| Curriculum and Instruction | - | 23 | - | 23 | |
| Elementary Education and Teaching | 16 | - | - | 16 | |
| Music Teacher Education | 6 | - | - | 6 | |
| Physical Education Teaching and Coaching | 3 | - | - | 3 | |
| Social Science Teacher Education | 2 | - | - | 2 | |
| Special Education and Teaching, General | 1 | - | - | 1 | |
| Science Teacher Education/General Science Teacher Education | - | - | - | - | |
| English/Language Arts Teacher Education | - | - | - | - | |
| Junior High/Intermediate/Middle School Education and Teaching | - | - | - | - | |
| Drama and Dance Teacher Education | - | - | - | - | |
| Education total | 28 | 23 | - | 51 | 10.4 |
| Biology/Biological Sciences, General | 36 | - | - | 36 | |
| Biochemistry | 10 | - | - | 10 | |
| Biological And Biomedical Sciences total | 46 | - | - | 46 | 9.4 |
| Kinesiology and Exercise Science | 17 | - | - | 17 | |
| Health and Physical Education/Fitness, General | 17 | - | - | 17 | |
| Sport and Fitness Administration/Management | 9 | - | - | 9 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 43 | - | - | 43 | 8.7 |
| Musical Theatre | 11 | - | - | 11 | |
| Art/Art Studies, General | 5 | - | - | 5 | |
| Acting | 4 | - | - | 4 | |
| Music, General | 2 | - | - | 2 | |
| Drama and Dramatics/Theatre Arts, General | 2 | - | - | 2 | |
| Music Performance, General | 1 | - | - | 1 | |
| Directing and Theatrical Production | - | - | - | - | |
| Technical Theatre/Theatre Design and Technology | - | - | - | - | |
| Visual and Performing Arts total | 25 | - | - | 25 | 5.1 |
| Speech Communication and Rhetoric | 11 | - | - | 11 | |
| Organizational Communication, General | 10 | - | - | 10 | |
| Political Communication | 1 | - | - | 1 | |
| Communication, Journalism, and Related Programs total | 22 | - | - | 22 | 4.5 |
| Social Work | 18 | - | - | 18 | |
| Public Administration and Social Service Professions total | 18 | - | - | 18 | 3.7 |
| Criminal Justice/Safety Studies | 8 | - | - | 8 | |
| Forensic Science and Technology | - | 5 | - | 5 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 8 | 5 | - | 13 | 2.6 |
| Political Science and Government, General | 5 | - | - | 5 | |
| Economics, General | 5 | - | - | 5 | |
| Sociology | 3 | - | - | 3 | |
| Social Sciences total | 13 | - | - | 13 | 2.6 |
| Psychology, General | 12 | - | - | 12 | |
| Psychology total | 12 | - | - | 12 | 2.4 |
| English Language and Literature, General | 9 | - | - | 9 | |
| English Language and Literature/Letters total | 9 | - | - | 9 | 1.8 |
| Spanish Language and Literature | 4 | - | - | 4 | |
| Foreign Languages and Literatures, General | 2 | - | - | 2 | |
| German Language and Literature | 1 | - | - | 1 | |
| French Language and Literature | - | - | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 7 | - | - | 7 | 1.4 |
| History, General | 7 | - | - | 7 | |
| American History (United States) | - | - | - | - | |
| History total | 7 | - | - | 7 | 1.4 |
| Physics, General | 4 | - | - | 4 | |
| Chemistry, General | 2 | - | - | 2 | |
| Physical Sciences total | 6 | - | - | 6 | 1.2 |
| Mathematics, General | 4 | - | - | 4 | |
| Mathematics and Statistics total | 4 | - | - | 4 | 0.8 |
| General Studies | 2 | - | - | 2 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 2 | - | - | 2 | 0.4 |
| International/Global Studies | 2 | - | - | 2 | |
| Multi/Interdisciplinary Studies total | 2 | - | - | 2 | 0.4 |
| Religion/Religious Studies | 1 | - | - | 1 | |
| Philosophy | - | - | - | - | |
| Philosophy and Religious Studies total | 1 | - | - | 1 | 0.2 |
| Women's Studies | - | - | - | - | |
| Area, Ethnic, Cultural, Gender and Group Studies total | - | - | - | - | - |

Alerts Sign-up