Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jeffrey L. Fortenberry's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-05-01 | $5,600 | Curtis Bowen |
| 1 | 2019-12-13 | $5,600 | Lydia Gillick |
| 3 | 2019-03-12 | $2,800 | Rhonda Peed |
| 3 | 2019-03-12 | $2,800 | Thomas Peed |
| 3 | 2019-03-13 | $2,800 | Nadim Haddad |
| 3 | 2019-03-30 | $2,800 | Clyde R. Meckel |
| 3 | 2019-03-30 | $2,800 | Susan R. Meckel |
| 3 | 2019-05-02 | $2,800 | Curtis Bowen |
| 3 | 2019-06-03 | $2,800 | John G. Turner |
| 3 | 2019-06-08 | $2,800 | Michael P. Koslosky |
| 3 | 2019-06-13 | $2,800 | Michael Guarino |
| 3 | 2019-06-24 | $2,800 | Erica C. O'Neill |
| 3 | 2019-06-24 | $2,800 | George O'Neill Jr. |
| 3 | 2019-07-17 | $2,800 | Marissa Guarino |
| 3 | 2019-09-10 | $2,800 | Christopher Maiorini |
| 3 | 2019-09-12 | $2,800 | John Kuchta |
| 3 | 2019-12-05 | $2,800 | Thomas Abraham |
| 3 | 2019-12-13 | $2,800 | Andrew Sabin |
| 3 | 2019-12-30 | $2,800 | Clyde R. Meckel |
| 3 | 2019-12-30 | $2,800 | Susan R. Meckel |
| 3 | 2019-12-31 | $2,800 | Gregory Manocherian |
| 22 | 2019-01-28 | $2,700 | Bob Benes |
| 22 | 2019-02-14 | $2,700 | Sheila Patton |
| 22 | 2019-03-04 | $2,700 | Rhodora J. Donahue |
| 22 | 2019-09-27 | $2,700 | Arnold H. Wassenberg |
| 22 | 2019-12-02 | $2,700 | Howard Hawks |
| 27 | 2019-06-14 | $2,500 | Fred Hawkins Jr. |
| 27 | 2019-06-14 | $2,500 | Marianne Hawkins |
| 27 | 2019-06-28 | $2,500 | Michael Yanney |
| 30 | 2019-02-22 | $2,000 | Bob Bryant Sr. |
| 30 | 2019-06-17 | $2,000 | Michael Yanney |
| 30 | 2019-07-01 | $2,000 | Ronald Jex |
| 30 | 2019-09-23 | $2,000 | Mike Owens |
| 30 | 2019-12-23 | $2,000 | Steve Miers |
| 35 | 2019-06-29 | $1,700 | Michael Yanney |
| 36 | 2019-10-24 | $1,500 | Elias Kai |
| 37 | 2019-02-14 | $1,000 | John Dinkel |
| 37 | 2019-03-28 | $1,000 | Patrick R. McCashland |
| 37 | 2019-03-28 | $1,000 | Susan Hirschmann |
| 37 | 2019-03-29 | $1,000 | Barry Rhoads |
| 37 | 2019-03-29 | $1,000 | Tyson Redpath |
| 37 | 2019-03-31 | $1,000 | Randall M. Russell |
| 37 | 2019-04-29 | $1,000 | Alice M. Dittman |
| 37 | 2019-04-29 | $1,000 | John F. Dittman |
| 37 | 2019-06-13 | $1,000 | Kevin Wayne Williams |
| 37 | 2019-06-24 | $1,000 | Jack D. Vetter |
| 37 | 2019-06-24 | $1,000 | Richard L. Clements |
| 37 | 2019-06-28 | $1,000 | Tim Von Dohlen |
| 37 | 2019-09-09 | $1,000 | John Miller |
| 37 | 2019-09-19 | $1,000 | Phyllis Acklie |
| 37 | 2019-09-26 | $1,000 | Kevin Wayne Williams |
| 37 | 2019-09-27 | $1,000 | Linda Ford |
| 37 | 2019-09-27 | $1,000 | Matthew D. Tasler |
| 37 | 2019-09-30 | $1,000 | Christopher Kidwell |
| 37 | 2019-12-02 | $1,000 | Michael Lawler |
| 37 | 2019-12-06 | $1,000 | Victor Witkowicz |
| 37 | 2019-12-10 | $1,000 | Deepak M. Gangahar |
| 37 | 2019-12-11 | $1,000 | Robert Dover |
| 37 | 2019-12-13 | $1,000 | Richard L. Clements |
| 37 | 2019-12-13 | $1,000 | Thomas J. Biagini |
| 37 | 2019-12-23 | $1,000 | Mike Wingate |
| 37 | 2019-12-28 | $1,000 | John F. Dittman |
| 63 | 2019-03-07 | $500 | Andrew King |
| 63 | 2019-03-25 | $500 | Michael K. Torrey |
| 63 | 2019-03-25 | $500 | Roger R. Szemraj |
| 63 | 2019-03-27 | $500 | Joel G. Oswald |
| 63 | 2019-03-29 | $500 | Michael Beer |
| 63 | 2019-03-31 | $500 | Christopher W. Hatcher |
| 63 | 2019-04-29 | $500 | Campbell Kaufman |
| 63 | 2019-04-29 | $500 | Thomas H. Shipman |
| 63 | 2019-04-29 | $500 | William E. Smith |
| 63 | 2019-05-15 | $500 | Jim Richards |
| 63 | 2019-05-25 | $500 | Andrew Stewart |
| 63 | 2019-06-10 | $500 | Eric Balkom |
| 63 | 2019-06-10 | $500 | Jeffery Bray |
| 63 | 2019-06-14 | $500 | Andrew Abela |
| 63 | 2019-06-24 | $500 | Louis R. Barfield |
| 63 | 2019-06-24 | $500 | Paul F. Cambon |
| 63 | 2019-06-30 | $500 | Michael Olinde |
| 63 | 2019-07-03 | $500 | Andrew J. Craig |
| 63 | 2019-07-03 | $500 | Louis Adolph Brown Jr. |
| 63 | 2019-07-15 | $500 | Edwin D. Schoening |
| 63 | 2019-07-15 | $500 | Linda Ford |
| 63 | 2019-07-15 | $500 | Michael Nolan |
| 63 | 2019-07-18 | $500 | Tom L. Haug |
| 63 | 2019-07-22 | $500 | Steven Tuzinkiewicz |
| 63 | 2019-08-08 | $500 | Bertha H. Weitzel |
| 63 | 2019-09-09 | $500 | Rebecca Huebner |
| 63 | 2019-09-27 | $500 | Richard Herink |
| 63 | 2019-10-04 | $500 | Jennifer Dionne |
| 63 | 2019-12-02 | $500 | Philip S. English |
| 63 | 2019-12-07 | $500 | Margarita Mooney |
| 63 | 2019-12-12 | $500 | Patrick McCabe |
| 63 | 2019-12-12 | $500 | William Austin |
| 63 | 2019-12-13 | $500 | Debby Brehm |
| 63 | 2019-12-13 | $500 | Timothy E. Brogan |
| 63 | 2019-12-29 | $500 | Paul Peter |
| 63 | 2019-12-31 | $500 | Mary J. Hilger |
| 99 | 2019-01-15 | $400 | James Minarick |
| 99 | 2019-03-12 | $400 | Alma Breckenridge |

Alerts Sign-up