This was 9.9 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 458.
94.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Murray for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 18 | 5.6 |
| Regular high school diploma | 108 | 33.6 |
| GED or alternative credential | 12 | 3.7 |
| Some college, less than 1 year | 34 | 10.6 |
| Some college, 1 or more years, no degree | 42 | 13.1 |
| Associate's degree | 40 | 12.5 |
| Bachelor's degree | 52 | 16.2 |
| Master's degree | 15 | 4.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up