This was 2.6 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 7,810.
93.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in York for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 331 | 6.4 | 
| Regular high school diploma | 1,045 | 20.3 | 
| GED or alternative credential | 144 | 2.8 | 
| Some college, less than 1 year | 442 | 8.6 | 
| Some college, 1 or more years, no degree | 828 | 16.1 | 
| Associate's degree | 732 | 14.2 | 
| Bachelor's degree | 1,048 | 20.4 | 
| Master's degree | 390 | 7.6 | 
| Professional school degree | 102 | 2 | 
| Doctorate degree | 84 | 1.6 | 

 
               Alerts Sign-up
          Alerts Sign-up