This was 20.5 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 217.
93.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dawson for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 11 | 6.7 | 
| Regular high school diploma | 66 | 40.5 | 
| GED or alternative credential | 13 | 8 | 
| Some college, less than 1 year | 31 | 19 | 
| Some college, 1 or more years, no degree | 5 | 3.1 | 
| Associate's degree | 28 | 17.2 | 
| Bachelor's degree | 6 | 3.7 | 
| Master's degree | 3 | 1.8 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up