This was 1 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 919.
96.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Eagle for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 18 | 3.3 |
| Regular high school diploma | 111 | 20.3 |
| GED or alternative credential | 6 | 1.1 |
| Some college, less than 1 year | 66 | 12 |
| Some college, 1 or more years, no degree | 105 | 19.2 |
| Associate's degree | 116 | 21.2 |
| Bachelor's degree | 98 | 17.9 |
| Master's degree | 20 | 3.6 |
| Professional school degree | 8 | 1.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up