This was 0.7 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 424.
90 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Firth for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 28 | 10 | 
| Regular high school diploma | 73 | 26.1 | 
| GED or alternative credential | 7 | 2.5 | 
| Some college, less than 1 year | 30 | 10.7 | 
| Some college, 1 or more years, no degree | 23 | 8.2 | 
| Associate's degree | 47 | 16.8 | 
| Bachelor's degree | 60 | 21.4 | 
| Master's degree | 10 | 3.6 | 
| Professional school degree | 2 | 0.7 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up