CBP data indicates there were 259 total businesses in Richardson County.
The following table gives a breakdown of businesses in Richardson County by total employees in 2019.
Businesses in Richardson County (2019) by total employees
            
            | Total employees | Total businesses | 
|---|---|
| 0 to 4 | 154 | 
| 5 to 9 | 59 | 
| 10 to 19 | 22 | 
| 20 to 49 | 11 | 
| 50 to 99 | 0-2 | 
| 100 to 249 | 0-2 | 
| 250 to 499 | 0-2 | 
| more than 500 | 0-2 | 

 
               Alerts Sign-up
          Alerts Sign-up