In 2021, there were 1,279 homes sold, with a median home sale price of $181,000 in Gaston County.
Top 100 home sales in Gaston County for 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| 3 a & S Properties LLC | Gastonia | 112 Fairway Lane | $2,800,000 |
| Sonya Nicolette and Gerald Quentin Kennedy | Belmont | 5153 Woodland Bay Drive | $1,450,000 |
| Jon A. and Deborah A. Cox | Mount Holly | 232 Woodwinds Drive | $1,200,000 |
| Dallas Apartments LLC | Dallas | 412 College St. | $1,022,500 |
| Robert G. Kaveny III and Barbara A. Barvoets | Cramerton | 101 Berry Mountain Road | $976,000 |
| Hickory Grove | Gastonia | 225 Welch Ave. | $907,500 |
| Scott A. and Teresa D. Rothenberg | Belmont | 4004 Beechwood Spring Lane | $800,000 |
| James Lloyd and Allison Tidwell Bansen | Cramerton | 210 Keyhole Court | $800,000 |
| Jason James and Kelly Ann Ligon | Belmont | 9240 Egret Ridge | $777,000 |
| Jonathan Gray and Jessica Sellers Stewart | Belmont | 410 Glen Arbor Drive | $750,000 |
| Kimberly Jo and Jesse Philip Spain | Belmont | 8029 Water View Drive | $735,000 |
| Michael Clay and Virginia Tindall | Cramerton | 416 Maymont Drive | $722,500 |
| 2749 Court Drive LLC | Gastonia | 2749 Court Drive | $702,500 |
| Lugene Anthony and Jeanne Elaine Inzana | Cramerton | 219 Mays Mills Drive | $682,500 |
| Ribbon Home Spv II LLC | Belmont | 1306 Gaither Road | $680,000 |
| Dominic Joseph and Lori Ward Cipriano | Belmont | 360 Glen Arbor Drive | $660,000 |
| Diversified Residential Homes 1 LLC | Gastonia | 911 Sixth Ave. | $651,000 |
| Burton Duke III and Amie A. Cooper | Belmont | 2025 Colchester Court | $650,000 |
| Raleigh James Cline and Jennifer Ashley Disher Spinks | Belmont | 4050 Belle Meade Circle | $648,000 |
| Mark Franklin and Patti Pickels Hyre | Belmont | 145 Bay Shore Drive | $646,000 |
| Lisa D. and Michael J. Siano | Belmont | 1725 Gaither Road | $642,000 |
| Teresa Diane Bates | Mount Holly | 112 Creek View Court | $633,000 |
| Aaron and Deborah Whisnant | Belmont | 2436 Emily Drive | $600,000 |
| Sengthiene B. Milam (trustee) and 2018 Safe Refuge Trust Dated January 3 | Gastonia | 1022 Brooks St. | $590,000 |
| Brian T. Ross | Bessemer City | 871 Kiser Road | $590,000 |
| Natalie and Christopher Fadel | Belmont | 104 St. Giles Court | $580,000 |
| Gerald and Leticia Steele | Gastonia | 2835 Wimbledon Drive | $580,000 |
| Joan S. Giles and Nicholas and Sarah Nobles | Gastonia | 532 Gingles Farm Trail | $565,000 |
| Benito Pernia and Joyce Barnas | Mount Holly | 124 Willow Tree Lane | $555,000 |
| Sarah Michael Hudgins and Charles Reid Smith II | Mount Holly | 714 Main St. | $549,000 |
| Sheron C. Maitre | Belmont | 160 Berkshire Ave. | $545,000 |
| Sean Gabriel and Jessica L. Colon | Cherryville | 400 Elm St. | $535,000 |
| Bradley A. and Rebecca S. Craig | Mount Holly | 112 Willow Tree Lane | $534,500 |
| Donald Lee and Jeanette Bowers Sherman | Stanley | 2105 Va. Ellen Court | $531,000 |
| Pal Properties Carolina Inc. and M & P Carolina Ventures LLC | Gastonia | 725 Log Cabin Drive | $530,000 |
| Reginald E. Bloom Jr. and Amber H. Bloom | Cramerton | 717 Hanna Woods Drive | $518,000 |
| Harry Allen Castle and Pamela Ward Vespoint | Mount Holly | 109 Rivendell Court | $505,000 |
| Gerald C. Ramsey Jr. | Gastonia | 3922 Robinson Circle | $500,000 |
| We Partnership | Bessemer City | 106 Shiles Road | $500,000 |
| Stacy Carter and Benjamin Derrick Cook | Cramerton | 3169 Greystoke Court | $500,000 |
| Matthew L. and Emily R. Gillespie | Belmont | 510 Belwood Drive | $490,000 |
| Jason D.'Wayne and Melanie Hinson Ritch | Dallas | 524 Pasour Road | $485,000 |
| Wade A. and Christa R. Carlton | Belmont | 311 Belwood Drive | $485,000 |
| Srijanani Bhaskar and Vignesh Sankaran | Gastonia | 2590 Ashbourne Drive | $480,000 |
| Colleen Virginia McMahon and Eifion Hughes | Mount Holly | 109 Marin Court | $475,000 |
| Mark Anthony and Cheryl Lawson Garmon | Gastonia | 215 Sue Ellen Court | $475,000 |
| Mitchell C. and Meaghan L. Allen | Gastonia | 2354 Erika Lane | $475,000 |
| Jennifer Renew and Blair Edward Belew | Gastonia | 5084 Cramer Woods Drive | $473,000 |
| Spencer Franklin and Kathryn Probus Morgans | Belmont | 2109 Blueberry St. | $457,000 |
| Leonard Harwell | Gastonia | 2710 Ashbourne Drive | $452,500 |
| Andrew Moore and Lorena Yrsa Anne Merritt | Bessemer City | 602 Toncin Ave. | $450,000 |
| Bryan P. and Victoria Kiser | Bessemer City | 5013 Oak Estates Lane | $450,000 |
| Louis G. and Paulette Sanders | Gastonia | 2719 Ashbourne Drive | $445,000 |
| Eddie L. and Pamela P. Moton | Gastonia | 3526 St. Marys Court | $445,000 |
| William Mario II and Lyndsey Locante | Belmont | 5119 Woodlake Drive | $445,000 |
| Nathan J. and Ashley Ari Taule | Belmont | 125 Bay Shore Drive | $440,000 |
| Amanda Ledford | Cramerton | 1008 Middleton Court | $427,500 |
| Joshua Kirk and Valerie Renee Lewis | Belmont | 1161 Assembly St. | $425,000 |
| David and Blanche Wetzell Poston | Gastonia | 2368 Villa Oaks Court | $425,000 |
| Jordan Tallent and Kara Garvin | Dallas | 2610 Ole Home Trail | $425,000 |
| Maribel Fonseca Penaloza and Jose Rigoberto Garcia Aguilar | Gastonia | 161 Cook Sears Road | $420,000 |
| Howard Joseph III and Molly Stenner Halbrooks | Belmont | 803 Catawba St. | $415,000 |
| Stephen Eric and Kristi R. Lawson | Bessemer City | 5007 Oak Estates Lane | $412,500 |
| Peter S. and Barbara J. Blau | Belmont | 316 Belwood Drive | $412,500 |
| Shelley Stokes and David Joey Hunter | Gastonia | 1012 Colony Court | $410,000 |
| North 40 Development LLC | Dallas | 737 Miles Road | $410,000 |
| James B. and Nora Kellen Mills | Belmont | 2004 Wade Hampton Circle | $410,000 |
| Christopher Michael and Audrey Marion Culver | Stanley | 102 General Joseph Wheeler St. | $410,000 |
| Andrew I. and Janeen M. Watts | Belmont | 4404 Cedar Hill Court | $406,000 |
| Emily Phillips Hill and Richard Phillips Hill Jr. | Belmont | 2029 Wade Hampton Circle | $405,000 |
| Kou Vang and Yer Her | Gastonia | 1716 Clubview Circle | $405,000 |
| Philip Floyd | Stanley | 3101 John Calvin Court | $400,000 |
| John Robert Galop Jr. and Penny H. Galop | Gastonia | 4000 Barnstable Court | $395,000 |
| Jason D. and Kimberly W. Berg | Ranlo | 1005 Strawberry Lane | $395,000 |
| Kimberly Brown Bingham and James Wilson Holland | Ashebrook Park | 1600 Heritage Ridge Court | $395,000 |
| James Evon III and Amanda C. Still | Gastonia | 918 Kirkcaldy Yd | $393,000 |
| Blake Setzer and Jeffrey Scott Black | Gastonia | 265 Huffstetler Road | $392,500 |
| Kirk Anthony and Ana Lawson | Gastonia | 3764 Tea Olive Drive | $390,000 |
| Joshua B. and Amanda Kelly | Belmont | 1118 Victoria Blake Lane | $390,000 |
| Zachary Azarian and Ashley Di Falco | Cramerton | 3036 Greenmont Circle | $390,000 |
| Cole MacKenzie Buchanan and Brittany Suzanne McMurry | Belmont | 1137 McKee Farm Lane | $390,000 |
| Donald R. and Cynthia R. Powell | Gastonia | 2905 Old Stage Road | $390,000 |
| Emily Marie and Adam Michael Koski | Belmont | 1133 McKee Farm Lane | $390,000 |
| Frank R. Hayden | Gastonia | 3631 Gaston Day School Road | $388,500 |
| Anthony Michael Zappitelli | Gastonia | 401 Oakhurst Ave. | $385,000 |
| Aaron and Elle Painter | Gastonia | 1468 Freedom Court | $385,000 |
| William R. and Susan W. Pritchard | Gastonia | 3515 Fieldstone Drive | $383,000 |
| Donald Thompson Thrower | Belmont | 2212 Lexington St. | $380,000 |
| Michael Walter Kuchyt II and Erica Nicole Crowder | Belmont | 4520 Brent Wood Drive | $380,000 |
| Joseph Elijah Parker | Gastonia | 5328 Old Town Lane | $380,000 |
| James Roy and Chana Rider | Stanley | 143 Pine Valley Drive | $379,000 |
| Opendoor Property Trust I. | Belmont | 4819 Samuel Pinckney Drive | $379,000 |
| Patricia Vargas Harris | Mount Holly | 104 Marabou Court | $376,000 |
| Mdkbd LLC | Gastonia | 569 New Hope Road | $375,000 |
| Mdkbd LLC | Gastonia | 585 New Hope Road | $375,000 |
| Alfredo C. and Marguerite L. Hamilton | Gastonia | 1536 Stableview Drive | $375,000 |
| Charles J. and Catherine N. Spulick | Stanley | 100 Ridge Drive | $375,000 |
| John E. and Ashley T. Kelly | Belmont | 5901 Gilchrist Circle | $375,000 |
| Ronald Wayne McConnell Jr. and Sherri Davis McConnell | Ranlo | 1010 Strawberry Lane | $375,000 |
| Opendoor Property Trust I. | Gastonia | 4949 Timberline Lane | $374,500 |

Alerts Sign-up