The median income of Richardson County residents was $30,055 per year, adjusted for inflation. It had 3,772 households with a population of 8,009.
The county with the highest median resident income in the state was Sarpy County with $38,466 per year after adjusting for inflation – $8,411 more than Richardson County. It had 65,045 households with a population of 178,351.
The county with the lowest median resident income in the state was Grant County with $21,509 per year after adjusting for inflation – $8,546 less than Richardson County. It had 293 households with a population of 718.
Nebraska counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Sarpy County | $38,466 |
2 | Washington County | $37,135 |
3 | Cass County | $35,454 |
4 | Saunders County | $34,321 |
5 | Banner County | $32,891 |
6 | Douglas County | $32,840 |
7 | McPherson County | $32,500 |
8 | Cheyenne County | $32,370 |
9 | Perkins County | $31,868 |
10 | Pierce County | $31,811 |
11 | Platte County | $31,714 |
12 | Hamilton County | $31,630 |
13 | Gosper County | $31,618 |
14 | Stanton County | $31,544 |
15 | Box Butte County | $31,384 |
16 | Polk County | $31,380 |
17 | Chase County | $31,352 |
18 | Kearney County | $30,863 |
19 | Boone County | $30,793 |
20 | Fillmore County | $30,785 |
21 | Cedar County | $30,732 |
22 | Seward County | $30,721 |
23 | Cuming County | $30,623 |
24 | Phelps County | $30,534 |
25 | Holt County | $30,527 |
26 | Blaine County | $30,385 |
27 | Otoe County | $30,363 |
28 | Hayes County | $30,357 |
29 | Butler County | $30,309 |
30 | Lancaster County | $30,182 |
31 | Richardson County | $30,055 |
32 | Dixon County | $30,015 |
33 | Hall County | $29,946 |
34 | Gage County | $29,553 |
35 | Clay County | $29,442 |
36 | Wheeler County | $29,375 |
37 | Merrick County | $29,208 |
38 | Madison County | $29,175 |
39 | Rock County | $29,167 |
40 | Thayer County | $29,000 |
41 | Lincoln County | $28,982 |
42 | Dundy County | $28,571 |
43 | Keya Paha County | $28,500 |
44 | Dakota County | $28,421 |
45 | Colfax County | $28,348 |
46 | Harlan County | $28,157 |
47 | Howard County | $28,135 |
48 | Sherman County | $27,841 |
49 | Sioux County | $27,824 |
50 | Buffalo County | $27,585 |
51 | Burt County | $27,336 |
52 | York County | $27,312 |
53 | Garden County | $27,258 |
54 | Dawson County | $27,222 |
55 | Furnas County | $27,204 |
56 | Scotts Bluff County | $27,148 |
57 | Custer County | $27,147 |
58 | Knox County | $27,052 |
59 | Dodge County | $27,018 |
60 | Frontier County | $26,961 |
61 | Arthur County | $26,923 |
62 | Saline County | $26,910 |
63 | Nance County | $26,901 |
64 | Cherry County | $26,867 |
65 | Franklin County | $26,789 |
66 | Adams County | $26,572 |
67 | Keith County | $26,363 |
68 | Greeley County | $26,351 |
69 | Brown County | $26,343 |
70 | Logan County | $26,339 |
71 | Webster County | $25,958 |
72 | Antelope County | $25,800 |
73 | Garfield County | $25,755 |
74 | Morrill County | $25,746 |
75 | Hitchcock County | $25,646 |
76 | Thomas County | $25,605 |
77 | Dawes County | $25,445 |
78 | Nemaha County | $25,413 |
79 | Valley County | $25,410 |
80 | Kimball County | $25,315 |
81 | Red Willow County | $25,231 |
82 | Deuel County | $25,164 |
83 | Johnson County | $25,056 |
84 | Pawnee County | $24,904 |
85 | Boyd County | $24,890 |
86 | Jefferson County | $24,339 |
87 | Sheridan County | $24,316 |
88 | Thurston County | $24,059 |
89 | Loup County | $23,942 |
90 | Nuckolls County | $23,385 |
91 | Wayne County | $23,089 |
92 | Hooker County | $22,667 |
93 | Grant County | $21,509 |
* All values are inflation-adjusted