Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lincoln for the week of February 1-7
| Station | Address | Price | 
|---|---|---|
| U-STOP | 110 W. O St., 68528 | $1.89 | 
| Pump & Pantry | 345 W. O St., 68528 | $2.02 | 
| Costco | 1620 Pine Lake Road, 68512 | $2.09 | 
| Sam's Club | 8480 Andermatt Drive, 68526 | $2.09 | 
| Piedmont Auto Care | 1316 S. 50th St., 68510 | $2.18 | 
| EZ GO | 8411 Windmill Drive, 68507 | $2.23 | 
| Murphy USA | 3301 N. 85th St., 68507 | $2.23 | 
| Phillips 66 | 600 South St., 68502 | $2.25 | 
| U-STOP | 240 N. 17th St., 68501 | $2.27 | 

 
               Alerts Sign-up
          Alerts Sign-up