Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Eastman for Congress | Kara Eastman | $328,821 |
Don Bacon for Congress | Donald J. Bacon | $235,605 |
Kate Bolz for Congress | Kate Bolz | $170,462 |
Jeff Fortenberry for United States Congress | Jeffrey L. Fortenberry | $113,651 |
Ben Sasse for US Senate Inc | Benjamin E. Sasse | $103,956 |
Ann Ashford for Congress | Ann Ashford | $31,252 |
Deb Fischer for US Senate Inc | Debra S. Fischer | $20,960 |
Janicek for Senate | Chris Edward Janicek | $11,617 |
Matt Innis for U.S. Senate, Inc. | Matt Innis | $9,347 |
Committee to Elect Alisha Shelton for U.S. Senate | Alisha Shelton | $5,390 |
Friends of Gladys Harrison | Gladys Lucretia Harrison | $2,075 |
Adrian Smith for Congress | Adrian Smith | $750 |
Angie Philips for Senate 2020 | Angelic Marie Philips | $380 |
Barbara Ramsey for Congress | Barbara Rose Ramsey | $60 |
ORGANIZATIONS IN THIS STORY
Don Bacon for Congress• Deb Fischer for Us Senate Inc.• Janicek for Senate• Ben Sasse for Us Senate Inc.• Matt Innis for U.S. Senate Inc.• Ann Ashford for Congress• Jeff Fortenberry for United States Congress• Barbara Ramsey for Congress• Angie Philips for Senate 2020• Friends of Gladys Harrison• Kate Bolz for Congress• Committee to Elect Alisha Shelton for U.S. Senate• Eastman for Congress• Adrian Smith for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.