Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Kate Bolz's campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Cindy Mohl | $2,300 |
| 2 | Karen Hays | $2,000 |
| 3 | James A. Mohl | $1,800 |
| 3 | Dianne Stoddard | $1,800 |
| 5 | Kile W. Johnson | $1,500 |
| 6 | Christine M. Smith | $1,120 |
| 7 | Alexander Perry | $1,079 |
| 8 | Lynne M. Macdonald | $1,050 |
| 9 | Kenneth J. Donlan | $1,000 |
| 9 | Michael G. Fahey | $1,000 |
| 9 | Nancy J. Stara | $1,000 |
| 9 | Rhonda S. Seacrest | $1,000 |
| 9 | Ellen Weissinger | $1,000 |
| 9 | Bruce Lev | $1,000 |
| 9 | Vince M. Powers | $1,000 |
| 9 | Patrick Nelson | $1,000 |
| 9 | Lisa Peterson | $1,000 |
| 9 | Orit Frenkel | $1,000 |
| 9 | Mark Terhune | $1,000 |
| 9 | Amy Tejral | $1,000 |
| 9 | Chris Zygielbaum | $1,000 |
| 9 | Margaret Stock | $1,000 |
| 9 | Douglas Durst | $1,000 |
| 9 | Philip Lee | $1,000 |
| 9 | Dianne S. Lozier | $1,000 |
| 9 | Robert Steiner | $1,000 |
| 27 | John Deboer | $900 |
| 28 | Jane M. Raybould | $800 |
| 29 | Deepak Keshwani | $750 |
| 29 | Brian Coyne | $750 |
| 31 | Edith Peebles | $700 |
| 31 | William B. Bevans | $700 |
| 33 | Duane E. Polzien | $600 |
| 33 | Troy Susan Kash-Brown | $600 |
| 35 | Amrita B. Mahapatra | $500 |
| 35 | Charles Leypoldt | $500 |
| 35 | Cleve Trimble | $500 |
| 35 | Earl Burns | $500 |
| 35 | Robert Sheehan | $500 |
| 35 | Paul A. Olson | $500 |
| 35 | Marjory Russell | $500 |
| 35 | Dan Morgan | $500 |
| 35 | Mary T. Boland Steier | $500 |
| 35 | Lynn A. Roper | $500 |
| 35 | Sandra J. Ashley | $500 |
| 35 | Carol Domina | $500 |
| 35 | Joyce A. Baird | $500 |
| 35 | Kenneth W. Nickerson | $500 |
| 35 | William R. Hoppner | $500 |
| 35 | John D. Robotham | $500 |
| 35 | John A.S. Pfister | $500 |
| 35 | Carter Peterson | $500 |
| 35 | Timothy E. Daly | $500 |
| 35 | Carole S. Denton | $500 |
| 35 | Eileen Vautravers | $500 |
| 35 | Christopher Miller | $500 |
| 35 | Virginia G. Johnson | $500 |
| 35 | Michael Ryan | $500 |
| 35 | Richard A. Crusinberry | $500 |
| 35 | Ann Frohman | $500 |
| 35 | George F. Shoemaker | $500 |
| 35 | Scott Macdonald | $500 |
| 35 | Lauren Lineweber | $500 |
| 35 | Arturo Gonzalez | $500 |
| 35 | Renee Anne Fry | $500 |
| 35 | Thomas A. Emerton | $500 |
| 35 | Christina Falci | $500 |
| 35 | Martin J. Malley | $500 |
| 35 | Diane Wilson | $500 |
| 35 | Andrea G. Peterson | $500 |
| 35 | Kate Brooke | $500 |
| 35 | Susan A. Buffett | $500 |
| 73 | Noah S. Greenwald | $450 |
| 74 | Louis J. Waltman | $400 |
| 74 | Marilyn D. Mcnabb | $400 |
| 74 | David L. Piester | $400 |
| 77 | Tracy J. Edgerton | $350 |
| 77 | Kathleen M. Neary | $350 |
| 77 | Sally Nellson Barrett | $350 |
| 77 | Kate N. Speicher | $350 |
| 77 | Lon R. Flagtwet | $350 |
| 77 | Stonie R. Cooper | $350 |
| 83 | Jerry W. Loos | $300 |
| 83 | Craig L. Nelson | $300 |
| 83 | Philip A. Willnerd | $300 |
| 83 | Thomas E. Clemente | $300 |
| 83 | John Lunde | $300 |
| 83 | Karrie L. Dvorak | $300 |
| 83 | Richard B. Register | $300 |
| 83 | James Allen Carroll | $300 |
| 83 | Melissa Jean Bees | $300 |
| 83 | David M. Williams | $300 |
| 83 | Milo D. Mumgaard | $300 |
| 83 | Patrick Hayden-Roy | $300 |
| 83 | Ann Seacrest | $300 |
| 83 | Mary J. Hewitt | $300 |
| 83 | Sarah Kramer | $300 |
| 83 | Betsy A. Funk | $300 |
| 83 | Carol Swigart | $300 |
| 83 | Ron Erickson | $300 |

Alerts Sign-up