Adobe Stock
Adobe Stock
Gas was priced at $1.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lincoln for the week of September 28-October 4
| Station | Address | Price | 
|---|---|---|
| Costco | 1620 Pine Lake Road, 68523 | $1.85 | 
| NP Mart | 2801 O St., 68501 | $1.89 | 
| EZ GO | 8411 Windmill Drive, 68527 | $2.06 | 
| Gulf | 3100 N.W. 12th St., 68521 | $2.09 | 
| Casey's | 550 W. Cornhusker Highway, 68521 | $2.13 | 

              
                
          Alerts Sign-up