Adobe Stock
Adobe Stock
Gas was priced at $1.87 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lincoln for the week of September 14-20
| Station | Address | Price |
|---|---|---|
| Costco | 1620 Pine Lake Road, 68523 | $1.87 |
| Sam's Club | 8480 Andermatt Drive, 68526 | $1.87 |
| Piedmont Auto Care | 1316 S. 50th St., 68510 | $2.08 |
| Phillips 66 | 4801 Randolph St., 68510 | $2.14 |
| Super C | 2601 Ticonderoga Drive, 68521 | $2.14 |

Alerts Sign-up