Adobe Stock
Adobe Stock
Gas was priced at $1.84 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lincoln for the week of September 7-13
| Station | Address | Price |
|---|---|---|
| NP Mart | 2801 O St., 68501 | $1.84 |
| Costco | 1620 Pine Lake Road, 68523 | $1.87 |
| Sam's Club | 8480 Andermatt Drive, 68526 | $1.87 |
| Piedmont Auto Care | 1316 S. 50th St., 68510 | $2.08 |
| Phillips 66 | 1648 South St., 68502 | $2.12 |
| Casey's | 550 W. Cornhusker Highway, 68521 | $2.13 |
| Andy's Express | 8511 S. 33rd St., 68516 | $2.14 |
| Shell | 151 S.W. 48th St., 68528 | $2.14 |
| U Stop | 5240 S. 48th St., Suite A, 68516 | $2.14 |

Alerts Sign-up