Adobe Stock
Adobe Stock
Gas was priced at $1.83 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lincoln for the week of August 24-30
| Station | Address | Price |
|---|---|---|
| Sam's Club | 8480 Andermatt Drive, 68526 | $1.83 |
| NP Mart | 2801 O St., 68501 | $1.89 |
| EZ GO | 8411 Windmill Drive, 68527 | $2.03 |
| Murphy USA | 3301 N. 85th St., 68507 | $2.05 |
| Piedmont Auto Care | 1316 S. 50th St., 68510 | $2.08 |
| EZ GO | 2555 O St., 68501 | $2.09 |
| Super C | 3400 Village Drive, 68516 | $2.14 |
| U-STOP | 6801 Wildcat Drive, 68336 | $2.14 |

Alerts Sign-up