Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kate Bolz's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-04-06 | $3,000 | Barbara E. Weitz |
| 2 | 2020-02-03 | $2,800 | Cyndi Woollam |
| 2 | 2020-02-27 | $2,800 | John F. Kotouc |
| 2 | 2020-03-20 | $2,800 | Cecil D. Bykerk |
| 2 | 2020-03-21 | $2,800 | John A. Woollam |
| 2 | 2020-03-26 | $2,800 | Jonathan Bradford |
| 2 | 2020-03-30 | $2,800 | Martinus H. Nickerson |
| 2 | 2020-05-16 | $2,800 | April L. Dietz |
| 2 | 2020-05-16 | $2,800 | Mark Dietz |
| 2 | 2020-05-18 | $2,800 | Roseann C. Perry |
| 2 | 2020-05-20 | $2,800 | Cecil D. Bykerk |
| 2 | 2020-05-21 | $2,800 | Beth Eliason |
| 2 | 2020-05-25 | $2,800 | Cyndi Woollam |
| 2 | 2020-05-25 | $2,800 | John F. Kotouc |
| 2 | 2020-06-27 | $2,800 | Dianne S. Lozier |
| 16 | 2020-03-21 | $2,500 | Dianne Seeman Lozier |
| 17 | 2020-05-18 | $2,300 | Philip Perry |
| 18 | 2020-01-02 | $2,000 | Robert Duncan |
| 18 | 2020-02-19 | $2,000 | Kelsey Janda |
| 18 | 2020-03-12 | $2,000 | Tony J. Brock |
| 18 | 2020-05-18 | $2,000 | Jane M. Raybould |
| 18 | 2020-05-19 | $2,000 | Terrence J. Ferguson |
| 18 | 2020-06-24 | $2,000 | Arthur I. Zygielbaum |
| 24 | 2020-06-02 | $1,500 | David Levy |
| 25 | 2020-06-29 | $1,400 | Lee A. Harker |
| 25 | 2020-06-30 | $1,400 | Greg W. Searson |
| 27 | 2020-01-04 | $1,000 | Michael G. Fahey |
| 27 | 2020-01-24 | $1,000 | Ward F. Hoppe |
| 27 | 2020-01-27 | $1,000 | Walter E. Malson |
| 27 | 2020-01-30 | $1,000 | Richard A. Hunt |
| 27 | 2020-03-01 | $1,000 | Kate Brooke |
| 27 | 2020-03-03 | $1,000 | Vince Brenda Sutton |
| 27 | 2020-03-17 | $1,000 | Betsy Funk |
| 27 | 2020-03-19 | $1,000 | Greg W. Searson |
| 27 | 2020-03-24 | $1,000 | Arthur I. Zygielbaum |
| 27 | 2020-03-25 | $1,000 | Mike Fahey |
| 27 | 2020-03-25 | $1,000 | Sarah Kanter |
| 27 | 2020-03-26 | $1,000 | Vineta H. Rehm |
| 27 | 2020-03-30 | $1,000 | Dottie Davis |
| 27 | 2020-03-30 | $1,000 | Jane M. Raybould |
| 27 | 2020-03-31 | $1,000 | John Deboer |
| 27 | 2020-04-01 | $1,000 | Nancy J. Beeuwkes |
| 27 | 2020-05-04 | $1,000 | Bentley Swan |
| 27 | 2020-05-11 | $1,000 | Judy Seeman |
| 27 | 2020-05-13 | $1,000 | Alison Armstrong |
| 27 | 2020-05-14 | $1,000 | William L. Blizek |
| 27 | 2020-05-16 | $1,000 | Lewis Grotelueschen |
| 27 | 2020-05-18 | $1,000 | Keith R. Johnson |
| 27 | 2020-05-18 | $1,000 | Pamela Buffett |
| 27 | 2020-05-27 | $1,000 | Karen Stelling |
| 27 | 2020-05-29 | $1,000 | Earl H. Scudder II |
| 27 | 2020-06-03 | $1,000 | Michael J. Tavlin |
| 27 | 2020-06-11 | $1,000 | Ann K. Beckenhauer |
| 27 | 2020-06-11 | $1,000 | Sarah O'Neill |
| 27 | 2020-06-15 | $1,000 | Greg W. Searson |
| 27 | 2020-06-17 | $1,000 | Scott W. Burger |
| 27 | 2020-06-22 | $1,000 | Catherine Suehnholz |
| 27 | 2020-06-22 | $1,000 | Kile W. Johnson |
| 27 | 2020-06-22 | $1,000 | Thomas A. Emerton |
| 27 | 2020-06-23 | $1,000 | Roxanne Conlin |
| 27 | 2020-06-23 | $1,000 | Vince Brenda Sutton |
| 27 | 2020-06-26 | $1,000 | Tim Opler |
| 27 | 2020-06-29 | $1,000 | Barbara Haws |
| 27 | 2020-06-29 | $1,000 | Eliot Bostar |
| 27 | 2020-06-29 | $1,000 | Reinier Beeuwkes III |
| 27 | 2020-06-29 | $1,000 | Richard A. Hunt |
| 27 | 2020-06-29 | $1,000 | William Josephson |
| 27 | 2020-06-30 | $1,000 | Bob Kerrey |
| 27 | 2020-06-30 | $1,000 | Pat R. Raybould |
| 27 | 2020-06-30 | $1,000 | Troy L. Kash-Brown |
| 71 | 2020-05-04 | $800 | Kelsey Janda |
| 72 | 2020-06-06 | $600 | Eleanor Biederman |
| 72 | 2020-06-12 | $600 | Daniel Simon |
| 74 | 2020-01-02 | $500 | Herbert Friedman |
| 74 | 2020-01-05 | $500 | David Tagart |
| 74 | 2020-01-09 | $500 | Dan Morgan |
| 74 | 2020-01-10 | $500 | Thomas Rasmussen |
| 74 | 2020-01-10 | $500 | Thomas Schleich |
| 74 | 2020-01-13 | $500 | Kathleen Thuman |
| 74 | 2020-01-13 | $500 | William B. Bevans |
| 74 | 2020-01-17 | $500 | Jane Potter |
| 74 | 2020-01-22 | $500 | Karla K. Lester |
| 74 | 2020-01-24 | $500 | Paul A. Olson |
| 74 | 2020-01-29 | $500 | Ryan Peterson |
| 74 | 2020-01-30 | $500 | Everett L. Vogel |
| 74 | 2020-02-01 | $500 | Susan J. Soriente |
| 74 | 2020-02-03 | $500 | Patricia S. Peterson |
| 74 | 2020-02-04 | $500 | Joe Miller |
| 74 | 2020-02-04 | $500 | Lonnie R. Flagtwet |
| 74 | 2020-02-04 | $500 | Philip Perry |
| 74 | 2020-02-06 | $500 | Christine M. Smith |
| 74 | 2020-02-10 | $500 | Phil Hardenburger |
| 74 | 2020-02-10 | $500 | Rhonda S. Seacrest |
| 74 | 2020-02-17 | $500 | Philip Perry |
| 74 | 2020-02-20 | $500 | Kay A. Wise |
| 74 | 2020-02-24 | $500 | Beth Eliason |
| 74 | 2020-02-26 | $500 | Thomas A. Emerton |
| 74 | 2020-02-27 | $500 | Melissa Ryan |
| 74 | 2020-02-27 | $500 | William R. Hoppner |
| 74 | 2020-03-01 | $500 | Cindy Nash |

Alerts Sign-up