The agency's National Center for Education Statistics shows the private not-for-profit institution in Lincoln conferred 119 bachelor's degrees and 26 master's degrees in health professions and related programs.
But the single most popular program was for a bachelor's degree in registered nursing/registered nurse. Data shows the school gave out 98 bachelor's degrees in registered nursing/registered nurse, followed by 15 doctor's degrees in nurse anesthetist and 14 master's degrees in nursing education.
The college enrolled 716 students for 2017-18, including 604 in undergraduate programs and 112 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total | 
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 98 | - | - | 98 | |
| Nurse Anesthetist | - | 15 | - | 15 | |
| Nursing Education | - | 14 | - | 14 | |
| Nursing Administration | - | 12 | - | 12 | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 9 | - | - | 9 | |
| Cardiovascular Technology/Technologist | 8 | - | - | 8 | |
| Pre-Medicine/Pre-Medical Studies | 3 | - | - | 3 | |
| Medical/Health Management and Clinical Assistant/Specialist | - | - | 2 | 2 | |
| Health Professions and Related Clinical Sciences, Other | 1 | - | - | 1 | |
| Health Services/Allied Health/Health Sciences, General | - | - | - | - | |
| Health Professions and Related Programs total | 119 | 41 | 2 | 162 | 95.9 | 
| Modeling, Virtual Environments and Simulation | - | - | 7 | 7 | |
| Computer and Information Sciences and Support Services total | - | - | 7 | 7 | 4.1 | 
| Education, Other | - | - | - | - | |
| Education total | - | - | - | - | - | 

 
               Alerts Sign-up
          Alerts Sign-up