The agency's National Center for Education Statistics shows the private not-for-profit institution in Crete conferred 59 bachelor's degrees in education programs.
But the single most popular program was for a bachelor's degree in physical education teaching and coaching. Data shows the school gave out 31 bachelor's degrees in physical education teaching and coaching, followed by 26 bachelor's degrees in general biology/biological sciences and 22 bachelor's degrees in elementary education and teaching.
The university enrolled 1,008 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|
| Physical Education Teaching and Coaching | 31 | 31 | |
| Elementary Education and Teaching | 22 | 22 | |
| Special Education and Teaching, General | 3 | 3 | |
| Science Teacher Education/General Science Teacher Education | 2 | 2 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 1 | 1 | |
| Education total | 59 | 59 | 26 |
| Biology/Biological Sciences, General | 26 | 26 | |
| Biochemistry | 8 | 8 | |
| Biological And Biomedical Sciences total | 34 | 34 | 15 |
| Business Administration and Management, General | 21 | 21 | |
| Accounting | 2 | 2 | |
| Business, Management, Marketing, and Related Support Services total | 23 | 23 | 10.1 |
| Psychology, General | 19 | 19 | |
| Psychology total | 19 | 19 | 8.4 |
| Art/Art Studies, General | 6 | 6 | |
| Drama and Dramatics/Theatre Arts, General | 5 | 5 | |
| Music, General | 3 | 3 | |
| Graphic Design | 2 | 2 | |
| Visual and Performing Arts total | 16 | 16 | 7 |
| Sociology | 11 | 11 | |
| Economics, General | 2 | 2 | |
| Social Sciences, General | 1 | 1 | |
| Political Science and Government, General | 1 | 1 | |
| Social Sciences total | 15 | 15 | 6.6 |
| Multi-/Interdisciplinary Studies, General | 7 | 7 | |
| International/Global Studies | 2 | 2 | |
| Multi/Interdisciplinary Studies total | 9 | 9 | 4 |
| English Language and Literature, General | 7 | 7 | |
| English Language and Literature/Letters total | 7 | 7 | 3.1 |
| Spanish Language and Literature | 5 | 5 | |
| French Language and Literature | 1 | 1 | |
| German Language and Literature | 1 | 1 | |
| Foreign Languages, Literatures, and Linguistics total | 7 | 7 | 3.1 |
| History, General | 7 | 7 | |
| History total | 7 | 7 | 3.1 |
| Computer Science | 5 | 5 | |
| Information Science/Studies | 1 | 1 | |
| Computer and Information Sciences and Support Services total | 6 | 6 | 2.6 |
| Legal Studies, General | 6 | 6 | |
| Legal Professions and Studies total | 6 | 6 | 2.6 |
| Mathematics, General | 6 | 6 | |
| Mathematics and Statistics total | 6 | 6 | 2.6 |
| Journalism | 4 | 4 | |
| Communication, General | 1 | 1 | |
| Communication, Journalism, and Related Programs total | 5 | 5 | 2.2 |
| Environmental Studies | 2 | 2 | |
| Environmental Science | 2 | 2 | |
| Natural Resources and Conservation total | 4 | 4 | 1.8 |
| Engineering Physics/Applied Physics | 2 | 2 | |
| Engineering total | 2 | 2 | 0.9 |
| Health Services/Allied Health/Health Sciences, General | 1 | 1 | |
| Health Professions and Related Programs total | 1 | 1 | 0.4 |
| Physics, General | 1 | 1 | |
| Chemistry, General | - | - | |
| Physical Sciences total | 1 | 1 | 0.4 |
| Public Administration | - | - | |
| Public Administration and Social Service Professions total | - | - | - |

Alerts Sign-up