Nebraska residents paid $9,242 to attend the four-year public institution this year – $264 more than the $8,978 charged for 2017-18.
Non-residents paid 170.9 percent more than residents this year, or $25,038. Their price tag grew 3.9 percent from $24,098 in 2017-18.
About 69 percent of the school's undergraduate population are Nebraska residents. About 25 percent are residents of other states and 5 percent are citizens of other countries.
Data shows 88 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 3,684 students received grants or scholarships totaling $32.1 million and 2,261 students took out student loans totaling more than $14.4 million.
Including all undergraduates (25,820), 13,863 students used grants or scholarships totaling $130.8 million, and 8,492 students took out $50.1 million in federal student loans.
| Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
|---|---|---|---|---|---|---|
| In-state | ~17,816 | $8,367 | $8,537 | $8,978 | $9,242 | 10.5% | 
| Out-of-state | 6,455 | $22,534 | $23,058 | $24,098 | $25,038 | 11.1% | 
| Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student | 
|---|---|---|---|---|
| Federal grants | 1,264 | 26% | $5,450,319 | $4,312 | 
| State / local grant or scholarship | 686 | 14% | $1,480,634 | $2,158 | 
| Institutional grants or scholarships | 3,579 | 73% | $25,186,504 | $7,037 | 
| Grant or scholarship aid total | 3,684 | 75% | $32,117,457 | $8,718 | 
| Federal student loans | 2,233 | 46% | $11,384,168 | $5,098 | 
| Other student loans | 243 | 5% | $3,065,647 | $12,616 | 
| Student loan aid | 2,261 | 46% | $14,449,815 | $6,391 | 
| Total student aid | 4,302 | 88% | - | - | 

 
               Alerts Sign-up
          Alerts Sign-up