Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kate Bolz's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-12-03 | $4,600 | Kathleen Weitz |
| 2 | 2019-11-15 | $2,800 | John A. Woollam |
| 2 | 2019-12-18 | $2,800 | Al Davis |
| 4 | 2019-12-27 | $2,500 | Jay Noddle |
| 4 | 2019-12-30 | $2,500 | Barbara E. Weitz |
| 6 | 2019-12-18 | $2,000 | Matthew J. Johnson |
| 7 | 2019-12-19 | $1,010 | Susan Radosti |
| 8 | 2019-10-03 | $1,000 | Kathleen Weitz |
| 8 | 2019-10-05 | $1,000 | Philip Perry |
| 8 | 2019-10-08 | $1,000 | Vincent M. Powers |
| 8 | 2019-10-16 | $1,000 | Jane M. Raybould |
| 8 | 2019-10-17 | $1,000 | Pamela Eisenhauer |
| 8 | 2019-10-19 | $1,000 | Lewis Grotelueschen |
| 8 | 2019-10-20 | $1,000 | Lon Flagtwet |
| 8 | 2019-10-21 | $1,000 | Richard Torraco |
| 8 | 2019-10-22 | $1,000 | Philip Perry |
| 8 | 2019-12-04 | $1,000 | Bob Kerrey |
| 8 | 2019-12-11 | $1,000 | John Deboer |
| 8 | 2019-12-11 | $1,000 | Ronald L. Jensen |
| 8 | 2019-12-11 | $1,000 | Vincent Sutton |
| 8 | 2019-12-14 | $1,000 | John C. Lindsay |
| 8 | 2019-12-17 | $1,000 | Mary Ann Holland |
| 8 | 2019-12-20 | $1,000 | William L. Blizek |
| 8 | 2019-12-23 | $1,000 | Sitaram S. Jaswal |
| 8 | 2019-12-26 | $1,000 | Lamoine Smith |
| 8 | 2019-12-28 | $1,000 | Pat R. Raybould |
| 27 | 2019-10-03 | $500 | Jon Rehm |
| 27 | 2019-10-08 | $500 | Donna Bolz |
| 27 | 2019-10-08 | $500 | Kim M. Robak |
| 27 | 2019-10-16 | $500 | Dennis P. Crawford |
| 27 | 2019-10-17 | $500 | Chuck Lippstreu |
| 27 | 2019-10-17 | $500 | Leirion Gaylor Baird |
| 27 | 2019-10-17 | $500 | Monica Wyant |
| 27 | 2019-11-02 | $500 | Michael Ryan |
| 27 | 2019-11-15 | $500 | Kate Sullivan |
| 27 | 2019-11-27 | $500 | Cary Peterson |
| 27 | 2019-11-27 | $500 | Earl H. Scudder II |
| 27 | 2019-11-30 | $500 | Karen S. Amen |
| 27 | 2019-12-03 | $500 | Terrence J. Ferguson |
| 27 | 2019-12-07 | $500 | Robert Moodie |
| 27 | 2019-12-07 | $500 | Sean Flowerday |
| 27 | 2019-12-09 | $500 | Don Fritz |
| 27 | 2019-12-09 | $500 | Lloya Fritz |
| 27 | 2019-12-10 | $500 | Lewis Grotelueschen |
| 27 | 2019-12-11 | $500 | Dennis P. Crawford |
| 27 | 2019-12-12 | $500 | Kathleen Wingard |
| 27 | 2019-12-12 | $500 | Kenneth W. Nickerson |
| 27 | 2019-12-17 | $500 | Sally Herrin |
| 27 | 2019-12-21 | $500 | Walt H. Radcliffe |
| 27 | 2019-12-22 | $500 | Lisa Peterson |
| 27 | 2019-12-24 | $500 | Sarah Teten |
| 27 | 2019-12-26 | $500 | Beth Eliason |
| 27 | 2019-12-26 | $500 | Carole S. Denton |
| 27 | 2019-12-26 | $500 | Thomas M. White |
| 27 | 2019-12-28 | $500 | Annette G. Smith |
| 27 | 2019-12-28 | $500 | Carole S. Denton |
| 27 | 2019-12-28 | $500 | Pat Bourne |
| 27 | 2019-12-31 | $500 | John Berge |
| 27 | 2019-12-31 | $500 | Julie Myers |
| 27 | 2019-12-31 | $500 | Roger Weitz |
| 61 | 2019-10-23 | $400 | Wayne Stuberg |
| 61 | 2019-12-11 | $400 | Janice L. Gradwohl |
| 63 | 2019-10-19 | $300 | Anita Polt |
| 63 | 2019-12-19 | $300 | Elizabeth Doll |
| 63 | 2019-12-26 | $300 | Robert E. Koza |
| 66 | 2019-10-03 | $250 | Joan Anderson |
| 66 | 2019-10-03 | $250 | Randall G. Bretz |
| 66 | 2019-10-04 | $250 | Mark Porto |
| 66 | 2019-10-09 | $250 | Eric Evans |
| 66 | 2019-10-12 | $250 | Daniel Friedman |
| 66 | 2019-10-12 | $250 | W. Nelson |
| 66 | 2019-10-17 | $250 | Bart Dillashaw |
| 66 | 2019-10-17 | $250 | Brodey Weber |
| 66 | 2019-10-17 | $250 | Don Wesely |
| 66 | 2019-10-17 | $250 | Jessica Baden |
| 66 | 2019-10-17 | $250 | Julie S. Erickson |
| 66 | 2019-10-17 | $250 | Robert E. Koza |
| 66 | 2019-10-17 | $250 | Tammy J. Ward |
| 66 | 2019-10-18 | $250 | Evan Marolf |
| 66 | 2019-10-18 | $250 | Philip Perry |
| 66 | 2019-10-20 | $250 | Baryn Futa |
| 66 | 2019-10-21 | $250 | Kathryn Mesner |
| 66 | 2019-10-21 | $250 | Kristin Anderson |
| 66 | 2019-10-23 | $250 | Maxine B. Moul |
| 66 | 2019-10-27 | $250 | Merrill Eilers |
| 66 | 2019-10-27 | $250 | Susan Pozehl |
| 66 | 2019-10-29 | $250 | Brigid Duncan |
| 66 | 2019-10-29 | $250 | Connie Duncan |
| 66 | 2019-10-29 | $250 | Herbert Friedman |
| 66 | 2019-10-29 | $250 | Tammy Day |
| 66 | 2019-10-29 | $250 | Todd D. Duncan |
| 66 | 2019-10-30 | $250 | Grace Willnerd |
| 66 | 2019-10-31 | $250 | Lewis Grotelueschen |
| 66 | 2019-11-12 | $250 | Arthur I. Zygielbaum |
| 66 | 2019-11-15 | $250 | Lowell Fey |
| 66 | 2019-11-17 | $250 | Topher Hansen |
| 66 | 2019-11-21 | $250 | Lewis Grotelueschen |
| 66 | 2019-11-22 | $250 | Hal And Mary Holoun |
| 66 | 2019-11-27 | $250 | Webb Bancroft |
| 66 | 2019-12-02 | $250 | Mario Scalora |

Alerts Sign-up