Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Benjamin E. Sasse's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-01 | $1,000 | Andrew Klaber |
| 2020-03-02 | $35 | Edward Naughtin |
| 2020-03-02 | $500 | Eric M. Javits |
| 2020-03-03 | $2,800 | Sean P. Cotton |
| 2020-03-03 | $2,500 | Jennifer Young |
| 2020-03-03 | $1,000 | Mark Johnson |
| 2020-03-03 | $1,000 | Thomas Barker |
| 2020-03-03 | $1,000 | Michael Leffell |
| 2020-03-04 | $8,400 | Richard Emmet |
| 2020-03-04 | $250 | Steve Beller |
| 2020-03-06 | $1,000 | Jon Kyl |
| 2020-03-06 | $250 | Jacob Rabinovich |
| 2020-03-07 | $200 | Matthew Ressegieu |
| 2020-03-07 | $250 | James Hartman |
| 2020-03-09 | $8,400 | Alexandra Parker |
| 2020-03-09 | $8,400 | Sean Parker |
| 2020-03-09 | $7,200 | Irwin Haber |
| 2020-03-10 | $1,000 | Megan Hauck |
| 2020-03-10 | $1,900 | Joe Popolo |
| 2020-03-10 | $500 | Randi Reid |
| 2020-03-19 | $245 | Thomas Kabes |
| 2020-03-20 | $2,000 | Richard L. Robinson |
| 2020-03-20 | $1,000 | Cynthia Greer |
| 2020-03-20 | $1,000 | Sunny Hodge-Campbell |
| 2020-03-20 | $1,000 | Peter H. Coors |
| 2020-03-20 | $5,600 | Larry A. Mizel |
| 2020-03-20 | $2,800 | Gila Milstein |
| 2020-03-20 | $5,000 | Barry L. Maclean |
| 2020-03-20 | $500 | Julie Mitchell |
| 2020-03-21 | $15 | Leeta E. Bramer |
| 2020-03-23 | $3,050 | Kristi L. Remington |
| 2020-03-25 | $1,500 | Daniel Neary |
| 2020-03-26 | $800 | Samuel J. Kuykendall |
| 2020-03-26 | $800 | Kent L. Haggard |
| 2020-03-26 | $800 | Marcus Austenfeld |
| 2020-03-26 | $800 | Justin M. Albani |
| 2020-03-26 | $800 | Kenneth P. Collins |
| 2020-03-26 | $800 | Mark A. Thompson |
| 2020-03-26 | $800 | Lindsay L. Hertzig |
| 2020-03-26 | $800 | Kenon S. Qamar |
| 2020-03-26 | $800 | Son T. Nguyen |
| 2020-03-26 | $800 | William Todd Johnson |
| 2020-03-26 | $800 | Jason Anast |
| 2020-03-26 | $800 | Andrew D. Wright |
| 2020-03-26 | $100 | Matthew Ressegieu |
| 2020-03-26 | $800 | David B. Bock |
| 2020-03-26 | $800 | Susan D. Sweat |
| 2020-03-26 | $800 | Mirian Boci |
| 2020-03-26 | $800 | John T. Strickland |
| 2020-03-26 | $800 | Douglas Neil Tietjen |
| 2020-03-26 | $1,335 | Gerald Y. Park |
| 2020-03-26 | $800 | William Herre |
| 2020-03-26 | $800 | Daniel Holmes |
| 2020-03-26 | $800 | James Magera Jr. |
| 2020-03-26 | $800 | Andrew Scott Flum |
| 2020-03-26 | $800 | Christian A. Hettinger |
| 2020-03-26 | $800 | Gregory J. Horwitz |
| 2020-03-26 | $800 | Andrew B. Morris |
| 2020-03-26 | $800 | Scott A. Montgomery |
| 2020-03-27 | $500 | Steven Irizarry |
| 2020-03-28 | $250 | Stan T. Meyer |
| 2020-03-28 | $250 | William J. Claybaugh |
| 2020-03-28 | $300 | Donald Reeg |
| 2020-03-30 | $5,600 | Steve Leonard |
| 2020-03-30 | $5,600 | Julie Leonard |
| 2020-03-30 | $25 | Sheila Lemmert |
| 2020-03-31 | $500 | Eric Pelletier |
| 2020-03-31 | $5,600 | Barbara Gaby |
| 2020-03-31 | $1,000 | Phil B. Durst |
| 2020-03-31 | $1,000 | John O'Neill |
| 2020-03-31 | $5,600 | Richard Gaby |
| 2020-03-31 | $1,000 | Edwin L. Devilbiss |
| 2020-03-31 | $2,700 | Gregory Mcnece |
| 2020-03-31 | $2,800 | Evan H. Zucker |
| 2020-03-31 | $1,950 | Mathew Lapinski |
| 2020-03-31 | $250 | Edward Robinson |
| 2020-03-31 | $500 | Doug Schwartz |
| 2020-03-31 | $1,000 | Hunter Bates |
| 2020-03-31 | $500 | Pat Laplatney |
| 2020-03-31 | $500 | John Easton |
| 2020-03-31 | $500 | David Lugar |

Alerts Sign-up