The median income of Kearney County residents was an inflation-adjusted $30,657 per year. Kearney County had 2,745 households in 2017, with a population of 6,547.
The county with the highest median resident income in the state was Sarpy County. Sarpy County's median income was $36,763 per year after adjusting for inflation – $6,106 more than Kearney County. It had 63,851 households in 2017 and a population of 175,188.
Grant County had the lowest annual resident income among counties in Nebraska, with a median income of only $20,682 per year. That was $9,975 less than the median income in Kearney County at the time. Grant County had 274 households in 2017 and a population of 682.
The table below shows the state's counties ranked by median annual resident earnings in 2017.
| Rank | County | Earnings per resident ($$$) |
|---|---|---|
| 1 | Sarpy County | 36,763 |
| 2 | McPherson County | 35,221 |
| 3 | Washington County | 35,097 |
| 4 | Cass County | 34,389 |
| 5 | Hamilton County | 32,628 |
| 6 | Saunders County | 32,553 |
| 7 | Cheyenne County | 32,523 |
| 8 | Box Butte County | 31,594 |
| 9 | Douglas County | 31,555 |
| 10 | Gosper County | 30,923 |
| 11 | Polk County | 30,895 |
| 12 | Kearney County | 30,657 |
| 13 | Platte County | 30,564 |
| 14 | Pierce County | 30,471 |
| 15 | Richardson County | 30,421 |
| 16 | Blaine County | 30,268 |
| 17 | Chase County | 30,179 |
| 18 | Loup County | 29,861 |
| 19 | Cedar County | 29,760 |
| 20 | Otoe County | 29,698 |
| 21 | Phelps County | 29,640 |
| 22 | Perkins County | 29,588 |
| 23 | Fillmore County | 29,508 |
| 24 | Butler County | 29,398 |
| 25 | Dundy County | 29,185 |
| 26 | Dixon County | 29,177 |
| 27 | Cuming County | 29,014 |
| 28 | Lancaster County | 28,950 |
| 29 | Rock County | 28,872 |
| 30 | Gage County | 28,553 |
| 31 | Wheeler County | 28,500 |
| 32 | Clay County | 28,455 |
| 33 | Howard County | 28,454 |
| 34 | Colfax County | 28,389 |
| 35 | Boone County | 28,378 |
| 36 | Seward County | 28,333 |
| 37 | Stanton County | 28,248 |
| 38 | Holt County | 28,218 |
| 39 | Hall County | 28,023 |
| 40 | Lincoln County | 27,979 |
| 41 | Thomas County | 27,917 |
| 42 | Frontier County | 27,860 |
| 43 | Thayer County | 27,824 |
| 44 | Cherry County | 27,372 |
| 45 | Keya Paha County | 27,361 |
| 46 | Garden County | 27,328 |
| 47 | Madison County | 27,130 |
| 48 | Sherman County | 26,910 |
| 49 | Merrick County | 26,723 |
| 50 | York County | 26,689 |
| 51 | Buffalo County | 26,689 |
| 52 | Harlan County | 26,636 |
| 53 | Custer County | 26,617 |
| 54 | Dodge County | 26,588 |
| 55 | Brown County | 26,519 |
| 56 | Saline County | 26,499 |
| 57 | Dawson County | 26,486 |
| 58 | Logan County | 26,458 |
| 59 | Franklin County | 26,303 |
| 60 | Dakota County | 26,198 |
| 61 | Sioux County | 26,164 |
| 62 | Adams County | 26,148 |
| 63 | Burt County | 26,017 |
| 64 | Banner County | 25,962 |
| 65 | Knox County | 25,861 |
| 66 | Scotts Bluff County | 25,799 |
| 67 | Greeley County | 25,433 |
| 68 | Nemaha County | 25,383 |
| 69 | Nance County | 25,327 |
| 70 | Hooker County | 25,208 |
| 71 | Hayes County | 25,203 |
| 72 | Webster County | 25,134 |
| 73 | Furnas County | 25,110 |
| 74 | Morrill County | 25,048 |
| 75 | Arthur County | 25,000 |
| 76 | Valley County | 24,813 |
| 77 | Jefferson County | 24,797 |
| 78 | Keith County | 24,739 |
| 79 | Antelope County | 24,656 |
| 80 | Deuel County | 24,394 |
| 81 | Hitchcock County | 24,132 |
| 82 | Red Willow County | 24,112 |
| 83 | Boyd County | 24,102 |
| 84 | Kimball County | 23,962 |
| 85 | Sheridan County | 23,887 |
| 86 | Pawnee County | 23,579 |
| 87 | Garfield County | 23,494 |
| 88 | Nuckolls County | 23,328 |
| 89 | Wayne County | 23,150 |
| 90 | Thurston County | 22,079 |
| 91 | Johnson County | 21,653 |
| 92 | Dawes County | 20,694 |
| 93 | Grant County | 20,682 |

Alerts Sign-up