Gas was priced at $2.18 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lincoln for the week of August 19-25
| Station | Address | Price |
|---|---|---|
| Sinclair | 6001 Cornhusker Highway, 68527 | $2.18 |
| U-STOP | 6400 N. 84th St., 68527 | $2.19 |
| U-STOP | 110 W. O St., 68588 | $2.19 |
| Sam's Club | 4900 N. 27th St., 68504 | $2.31 |
| Sam's Club | 8480 Andermatt Drive, 68526 | $2.33 |
| Murphy USA | 3301 N. 85th St., 68527 | $2.33 |
| Costco | 1620 Pine Lake Road, 68523 | $2.33 |

Alerts Sign-up