Adobe Stock
Adobe Stock
Of the 2,131 subsidies provided, the largest was for Bauman, Bauman and Bauman, which received $99,318 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Richardson County farmer was $1 to Thomas E Howe Rev Living Trust.
There were 3,099 fewer subsidies than the year before, and the total value of the subsidies fell by $14,288,442.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Bauman, Bauman and Bauman | $99,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,996 |
Rist Farm, Inc. | $81,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,404 |
J & B Holdings, LLC | $75,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,458 |
Herr Farms, Inc. | $70,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,806 |
Riverbottom Farms, LLC | $55,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,032 |
Cory J. Snethen | $55,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,004 |
Gobber Farms Partnership | $49,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,810 |
Nemechek Bros | $49,540 | Conservation Reserve Program Payment - Annual Rental | $56,978 |
Michael A. Bredemeier | $48,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,693 |
Bowen Farms, Inc. | $47,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,962 |
Bowen Farms, Inc. | $47,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,962 |
Hogwild Farms, Inc. | $47,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,481 |
Pauline M Hansen Revocable Trust | $47,335 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $72,581 |
David Ray McNealy | $46,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,636 |
Anthony Jay Ahern | $42,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,382 |
Mr Lonnie-Lonnie D & Kimberly L Goff JT Trustee Dale Goff | $42,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,769 |
David Ray McNealy | $41,609 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $89,636 |
Michael L. Bierman | $41,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,910 |
Richard Lewis Slama | $40,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,876 |
Douglas C. Ramsey | $39,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,530 |
Thomas A. Niedfeldt | $39,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,661 |
Hilltop Farms, Inc. | $36,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,656 |
Neal A. Kanel | $36,851 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $75,313 |
Leslie O. Gossman | $35,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,947 |
Jerry L. Kennedy | $35,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,949 |
Long Haul Farms, LLC | $35,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,457 |
Gabriel D. Ramsey | $34,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,666 |
Steffen Ag | $33,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $150,751 |
Binder Farms, Inc. | $33,788 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $78,991 |
Kay Beth Eickhoff | $33,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,849 |
Eickhoff Agent Enterprises, Inc. | $32,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,366 |
ELM Tree Farm, Inc. | $32,435 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $112,565 |
Rick E. Nutzman | $32,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,228 |
Frederick Farms Partnership | $32,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,443 |
Mark Brewer | $31,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,794 |
Scott Brewer | $30,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,327 |
Gary L. Bierman | $30,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,670 |
Marilyn V Guilliams Trust | $29,631 | Conservation Reserve Program Payment - Annual Rental | $62,174 |
Gilfillan Pure Honey, LLC | $29,510 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,482 |
Roger O. Glathar | $29,263 | Conservation Reserve Program Payment - Annual Rental | $29,263 |
Thomas R. Farwell | $28,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,199 |
Neal E. Parsons | $28,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,791 |
Jeffrey E. Findlay | $27,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,364 |
Jon C. Snethen | $27,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,500 |
Randy Frey | $26,759 | Conservation Reserve Program Payment - Annual Rental | $30,697 |
Mark Bippes | $26,733 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,714 |
Keithley Brothers, Inc. | $26,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,239 |
James Frederick - C. Jimmy | $26,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,126 |
ELM Tree Farm, Inc. | $26,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,565 |
Crook Farms PRTSHP | $26,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,572 |
Joel Rexroth | $26,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,991 |
Francis E Seid Estate | $26,190 | Market Facilitation Program - Crops Program | $26,190 |
David Stalder | $25,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,724 |
Pauline M Hansen Revocable Trust | $25,246 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $72,581 |
Tracy A. Doerr | $24,993 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,907 |
Gerald B. Scholl | $24,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,444 |
Todd L. Mayer | $24,464 | Conservation Reserve Program Payment - Annual Rental | $32,885 |
Stanley Duerfeldt | $24,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,069 |
Binder Farms, Inc. | $24,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,991 |
David Knobbe | $23,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,853 |
Kent Knobbe | $23,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,991 |
Howe & Company | $23,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,911 |
Cedar Farms, Inc. | $23,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,746 |
Bangert Hillside Farms, LLC | $23,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,069 |
Scott Ogle | $23,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,795 |
Jay A. Kanel | $22,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,296 |
Michael J. Kanel | $22,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,822 |
Don Alan Runyan | $22,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,082 |
Huppert Partnership | $21,844 | Conservation Reserve Program Payment - Annual Rental | $55,421 |
Steffen Ag | $20,913 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $150,751 |
Thomas J. Goltz | $20,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,666 |
L J Keithley and Sons, Inc. | $20,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,791 |
Douglas C. Ramsey | $20,279 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,530 |
James B Schawang | $20,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,861 |
Frederick Brothers PRTSHP | $20,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,379 |
Snethen & Sons Heritage Farms, Inc. | $20,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,400 |
Dan C. Wittwer | $19,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,453 |
Huppert Partnership | $19,541 | Conservation Reserve Program Payment - Annual Rental | $55,421 |
L J Keithley and Sons, Inc. | $19,422 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $56,791 |
James E. Frederick | $19,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,296 |
Darren Eickhoff | $18,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,305 |
Randel W. Bohling | $18,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,072 |
Boose Family Farms, LLC | $18,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,450 |
Stalder Farms, LLC | $18,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,116 |
Daniel Schawang | $18,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,328 |
Rohwer Family Partnership, Ltd. | $18,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,544 |
Alan Kreifels | $18,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,026 |
Terry S. Lotter | $17,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,527 |
John M. Bauman | $17,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,087 |
John M. Bauman | $17,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,087 |
Rohwer Family Partnership, Ltd. | $17,675 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,544 |
Jessie Jensen | $17,661 | Conservation Reserve Program Payment - Annual Rental | $17,661 |
Merlyn G. Bender | $17,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,438 |
Riverbottom Farms, LLC | $17,617 | Agriculture Risk Program - Individual Coverage | $142,032 |
Richard L Guilliams Trust | $17,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,159 |
Cynthia L. Frey | $17,442 | Conservation Reserve Program Payment - Annual Rental | $17,442 |
Steven E. Noa | $17,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,468 |
Ronald L. Eis | $17,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,682 |
Cory J. Snethen | $17,314 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,004 |
Jeane M. Kuhlmann | $17,039 | Conservation Reserve Program Payment - Annual Rental | $18,127 |
Jason R. Snethen | $17,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,237 |
Daniel L. Scholl | $16,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,127 |
ELM Tree Farm, Inc. | $16,955 | Conservation Reserve Program Payment - Annual Rental | $112,565 |
Lynn Dejonge | $16,947 | Conservation Reserve Program Payment - Annual Rental | $34,252 |
Randy P. Burgett | $16,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,619 |
Anthony L. Kopf | $16,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,943 |
Laus Creek Ranch, LLC | $16,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,198 |
Russell Heineman | $16,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,331 |
Gary G Niedfeldt Living Trust | $16,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,785 |
Adam Thomas Bangert | $16,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,740 |
Riverbottom Farms, LLC | $16,416 | Agriculture Risk Program - Individual Coverage | $142,032 |
Hazel L. Cummins | $16,352 | Conservation Reserve Program Payment - Annual Rental | $20,925 |
Thomas E. Kopf | $16,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,342 |
Doyle E Bletscher | $16,168 | Conservation Reserve Program Payment - Annual Rental | $18,080 |
James H. Findlay | $16,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,157 |
Lukas D. Goff | $16,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,847 |
Dc Goff Farms | $16,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,724 |
Carol Anderson | $16,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,086 |
Rock A. Herr | $15,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,010 |
Paul & Elaine Burgett Rev Trust | $15,809 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,398 |
John Dolsky | $15,793 | Conservation Reserve Program Payment - Annual Rental | $15,793 |
Brad Phillips | $15,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,415 |
Tim Pfister | $15,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,832 |
Andrew D. Dunn | $15,529 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,856 |
Gayle Kennedy | $15,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,585 |
Brenda J. Garriott | $15,372 | Conservation Reserve Program Payment - Annual Rental | $23,902 |
Michael L. Garriott | $15,372 | Conservation Reserve Program Payment - Annual Rental | $23,902 |
Andrew D. Dunn | $15,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,856 |
Joseph C. Fischer | $15,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,131 |
Dean Stevens | $14,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,666 |
Stitzer Enterprises, LLC | $14,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,121 |
Paul & Elaine Burgett Rev Trust | $14,719 | Conservation Reserve Program Payment - Annual Rental | $59,398 |
Shawn Kreienhop | $14,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,608 |
Timothy A. Brewer | $14,657 | Conservation Reserve Program Payment - Annual Rental | $40,262 |
Rexroth Farms, LLC | $14,636 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,910 |
Paul E Schawang JR | $14,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,790 |
Joseph Niedfeldt | $14,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,566 |
Marilyn V Guilliams Trust | $14,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,174 |
Raymond R. Majerus | $14,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,572 |
Larry Hahn Farms, Inc. | $14,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,564 |
Joseph Slama Jr. | $14,141 | Conservation Reserve Program Payment - Annual Rental | $15,069 |
L J Keithley and Sons, Inc. | $13,902 | Agricultural Risk Coverage Program - Individual | $56,791 |
Mark Fleskoski | $13,898 | Conservation Reserve Program Payment - Annual Rental | $19,440 |
Jerry L Wilhelm Trust | $13,885 | Conservation Reserve Program Payment - Annual Rental | $16,877 |
Haveman Farms, Inc. | $13,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,452 |
Kevin E. Taft | $13,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,097 |
Bryan L. Gossman | $13,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,913 |
Andrew William Johansen | $13,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,653 |
Anthony James Ahern | $13,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,499 |
John E. Wilhelm | $13,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,155 |
Brian Poppe | $13,349 | Conservation Reserve Program Payment - Annual Rental | $15,303 |
Michael R. Finck | $13,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,824 |
Travis Eickhoff | $13,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,510 |
Robert Eickhoff | $13,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,500 |
Paul Benitz | $13,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,142 |
John D and Betty J Phillips Revoc Living Trust | $13,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,930 |
Stalder Farms, LLC | $13,066 | Conservation Reserve Program Payment - Annual Rental | $43,116 |
Joe Schlosser | $13,019 | Conservation Reserve Program Payment - Annual Rental | $23,023 |
Ronald S Jordening | $12,943 | Emergency Assist Livestock Bees Fish (ELAP) Program | $52,816 |
Jeffrey W. Ely | $12,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,525 |
Eldon Snoke | $12,757 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,318 |
James R. Fiegener | $12,689 | Conservation Reserve Program Payment - Annual Rental | $28,730 |
David Harlow | $12,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,138 |
Bowen Farms, Inc. | $12,543 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $120,962 |
Bowen Farms, Inc. | $12,543 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $120,962 |
Hogwild Farms, Inc. | $12,543 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,481 |
Yoesel Brothers | $12,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,771 |
James A. Huettner | $12,472 | Conservation Reserve Program Payment - Annual Rental | $18,133 |
Lana M. Georges | $12,468 | Conservation Reserve Program Payment - Annual Rental | $49,824 |
Robert L. Georges | $12,468 | Conservation Reserve Program Payment - Annual Rental | $49,949 |
Caleb Howe | $12,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,417 |
Kyle Hilgenfeld | $12,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,929 |
Twin Sycamore Farms, LLC | $12,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,561 |
Binder Farms, Inc. | $12,337 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $78,991 |
Dwaine A. Kanel | $12,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,555 |
Keith McKim | $12,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,665 |
Ronald S Jordening | $11,955 | Emergency Assist Livestock Bees Fish (ELAP) Program | $52,816 |
Douglas Fritz | $11,877 | Conservation Reserve Program Payment - Annual Rental | $12,112 |
Hartman Farms International PRTSH | $11,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,501 |
Dayton A. Kennedy | $11,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,877 |
Randall Mark Sickel | $11,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,818 |
Dylan Handley | $11,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,730 |
Benny Charles Sickel | $11,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,169 |
Paul & Elaine Burgett Rev Trust | $11,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,398 |
ELM Tree Farm, Inc. | $11,075 | Conservation Reserve Program Payment - Annual Rental | $112,565 |
Riverbottom Farms, LLC | $11,066 | Agriculture Risk Program - Individual Coverage | $142,032 |
Michael Weaver | $11,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,025 |
Michael R. Hunzeker | $10,985 | Conservation Reserve Program Payment - Annual Rental | $25,493 |
Yount Farms, Inc. | $10,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,436 |
Dan C. Wittwer | $10,925 | Conservation Reserve Program Payment - Annual Rental | $52,453 |
Richard L Guilliams Trust | $10,787 | Conservation Reserve Program Payment - Annual Rental | $49,159 |
Rickey Kuker | $10,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,858 |
Stanley & Eilene Stalder Trust | $10,650 | Conservation Reserve Program Payment - Annual Rental | $13,104 |
Kevin Scheitel | $10,646 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,610 |
Jedediah P. Fritz | $10,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,363 |
Kyle W. Wilhelm | $10,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,200 |
Daniel B. Hill | $10,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,950 |
James R. Fiegener | $10,483 | Conservation Reserve Program Payment - Annual Rental | $28,730 |
Richard H Niedfeldt Trust | $10,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,434 |
James Zentner | $10,373 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,263 |
Brewer Farms PRTSHP | $10,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,355 |
Thiltges Bros PRTSHP | $10,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,703 |
Jerry Howard | $10,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,681 |
Neal A. Kanel | $10,328 | Conservation Reserve Program Payment - Annual Rental | $75,313 |
Chance Vonderschmidt | $10,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,407 |
Larry Hahn Farms, Inc. | $10,296 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,564 |
Neal A. Kanel | $10,276 | Conservation Reserve Program Payment - Annual Rental | $75,313 |
Harold Russell Snethen | $10,230 | Conservation Reserve Program Payment - Annual Rental | $19,779 |
James Raymond Fischer | $10,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,146 |
Dwaine A. Kanel | $10,146 | Conservation Reserve Program Payment - Annual Rental | $25,555 |
Jerry Feek | $10,129 | Conservation Reserve Program Payment - Annual Rental | $10,129 |
William J. Niedfeldt | $10,084 | Conservation Reserve Program Payment - Annual Rental | $16,576 |
Herr Farms, Inc. | $10,047 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $86,806 |
Ronald S Jordening | $10,043 | Emergency Assist Livestock Bees Fish (ELAP) Program | $52,816 |
Stalder Cattle Company | $10,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,582 |
Stalder Cattle Company | $10,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,582 |
Joe Schlosser | $10,004 | Conservation Reserve Program Payment - Annual Rental | $23,023 |
Barbara M Good Farm Holdings, LLC | $9,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,983 |
Stanley Duerfeldt | $9,969 | Conservation Reserve Program Payment - Annual Rental | $47,069 |
Andrew D. Dunn | $9,944 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,856 |
Deborah S Kreienhop | $9,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,739 |
Philip Bletscher | $9,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,279 |
Steffen Ag | $9,891 | Dairy Margin Coverage Program | $150,751 |
Joleen Hilgenfeld | $9,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,115 |
Gerald W & Mary Lou Bohling Trust | $9,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,669 |
WWW Enterprises, LLC | $9,814 | Livestock Forage Disaster Program | $9,814 |
Douglas J. Bohling | $9,695 | Conservation Reserve Program Payment - Annual Rental | $12,857 |
Jonathan D. Snoke | $9,673 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,268 |
Benny Charles Sickel | $9,614 | Conservation Reserve Program Payment - Annual Rental | $23,169 |
Kean Farms, Inc. | $9,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,050 |
Stephen Keith Johansen | $9,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,560 |
Marlin R. Joy | $9,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,049 |
Duane Witt | $9,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,145 |
Michael R. Hunzeker | $9,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,493 |
Ronald S Jordening | $9,340 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $52,816 |
Marcasa, LLC | $9,338 | Conservation Reserve Program Payment - Annual Rental | $21,404 |
Richard L Schawang | $9,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,802 |
Timothy A. Brewer | $9,298 | Conservation Reserve Program Payment - Annual Rental | $40,262 |
Allan Bauman | $9,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,253 |
