Adobe Stock
Adobe Stock
Of the 1,284 subsidies provided, the largest was for Harry & Lynda Properties, LLC, which received $344,973 for the claim of "Emergency Conversation Program".
The smallest subsidy provided to a Nemaha County farmer was $1 to Steven Kennedy.
There were 1,826 fewer subsidies than the year before, and the total value of the subsidies fell by $7,283,957.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Harry & Lynda Properties, LLC | $344,973 | Emergency Conversation Program | $518,502 |
Harry & Lynda Properties, LLC | $155,027 | Emergency Conversation Program | $518,502 |
Rick Jones | $99,566 | Emergency Conversation Program | $113,255 |
Kevin D. Jones | $97,613 | Emergency Conversation Program | $108,808 |
RST Farms, Inc. | $76,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,674 |
Thomas Lee Snodgrass | $70,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,932 |
Luke Denton Andrew | $66,241 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $166,700 |
Richard E. Andrew | $60,615 | Emergency Conversation Program | $135,536 |
Brandon Snodgrass | $59,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,961 |
Luke Denton Andrew | $53,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $166,700 |
Bryce Eugene Andrew | $50,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,560 |
Louis D. Stukenholtz | $49,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,920 |
Richard M. Alden II | $49,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,866 |
Bea Farms, LLC | $48,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,543 |
RFC, LLC | $44,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,708 |
Nicholas Snodgrass | $41,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,328 |
Riverland Agent, Inc. | $40,068 | Emergency Conversation Program | $77,783 |
Oakview Farms, Inc. | $39,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,374 |
Arlin Aufenkamp | $38,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,851 |
Diane Aufenkamp | $38,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,053 |
Kevin Schlange | $38,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,218 |
Richard E. Andrew | $38,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,536 |
Roger Gerdes | $37,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,421 |
Riverland Agent, Inc. | $37,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,783 |
Jane L. Andrew | $36,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,972 |
Aron L. Hawley | $34,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,658 |
Eric J. Hawley | $34,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,841 |
Arlen P. Grotrian | $34,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,469 |
Bryce R. Niss | $32,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,873 |
Charles Knipe | $31,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,376 |
W-B Ranch | $30,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,676 |
Daniel Boellstorff | $28,380 | Conservation Reserve Program Payment - Annual Rental | $28,380 |
James Gerdes | $27,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,558 |
Steven Kennedy | $27,689 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,918 |
Doyle Rippe | $27,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,143 |
Loyal Rippe | $27,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,664 |
Justin Davison | $26,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,199 |
Brian Moody | $25,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,019 |
Jeffrey A. Oestmann | $25,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,328 |
Terry Hahn | $25,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,717 |
Myron Gerdes | $24,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,139 |
Lee M. Moerer | $24,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,734 |
Mark Harms | $24,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,091 |
CGA Farms, LLC | $23,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,593 |
Ronald Grotrian | $22,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,334 |
Betty Ann Welte | $22,729 | Conservation Reserve Program Payment - Annual Rental | $41,340 |
Richard E. Andrew | $22,725 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $135,536 |
Loren Davison | $22,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,137 |
Ebe, Inc. | $22,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,061 |
Clinton John Sommerhalder | $22,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,096 |
Richard E. Moody | $21,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,807 |
NST Diversified, Inc. | $21,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,617 |
Grotrian Family Farms, LLC | $20,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,463 |
Kurt Schlange | $20,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,792 |
Raymond Woerlen | $20,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,500 |
Bryce Eugene Andrew | $19,963 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $114,560 |
Luke Denton Andrew | $19,963 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $166,700 |
James E. Stukenholtz | $19,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,447 |
Craig Behrends | $19,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,699 |
Blake A. Rippe | $19,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,812 |
Mark Caspers | $19,560 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,042 |
Jeff Broady | $19,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,620 |
Lyle D. Brinkman | $19,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,807 |
John Rinne | $19,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,341 |
Vicki Sue Rinne | $19,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,341 |
George Nincehelser | $19,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,639 |
Lynn Rogge | $19,212 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $37,697 |
Lonnie Sierks | $18,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,911 |
Betty Ann Welte | $18,611 | Conservation Reserve Program Payment - Annual Rental | $41,340 |
James Gerdes | $18,486 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,558 |
Marcia B. Reeves | $18,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,865 |
Evan Raymond Woerlen | $18,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,236 |
Joseph M. Moody | $18,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,125 |
Deeann L. Ketter | $17,892 | Conservation Reserve Program Payment - Annual Rental | $27,521 |
Steven Moody | $17,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,783 |
Darrell J Sommerhalder | $17,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,705 |
Jordan B. Andrew | $17,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,097 |
Mark Moody | $16,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,402 |
Thomas Lee Snodgrass | $16,910 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $113,932 |
Dollie Ramsey Dettmann, LLC | $16,834 | Conservation Reserve Program Payment - Annual Rental | $76,542 |
Bryce Eugene Andrew | $16,219 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $114,560 |
Jay Gerdes | $16,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,607 |
Jane C. Smith | $16,082 | Conservation Reserve Program Payment - Annual Rental | $16,886 |
Adam W. Noa | $15,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,390 |
Hawley Farms, Inc. | $15,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,086 |
Thomas Lee Snodgrass | $15,770 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $113,932 |
Vance Hutton | $15,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,389 |
Keith A. Fischer | $15,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,111 |
Matthew S. Smith | $15,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,862 |
Luke Denton Andrew | $15,188 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $166,700 |
Andrew A. Grotrian | $15,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,954 |
Riverland Farms, Inc. | $15,004 | Emergency Conversation Program | $24,479 |
Harry & Lynda Properties, LLC | $15,002 | Conservation Reserve Program Payment - Annual Rental | $518,502 |
Lonnie Neddenriep | $14,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,961 |
Dollie Ramsey Dettmann, LLC | $14,956 | Conservation Reserve Program Payment - Annual Rental | $76,542 |
Norma J Kennedy Trust | $14,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,784 |
Daniel R. Meyer | $14,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,900 |
Ronald Meyer | $14,501 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,212 |
Larry H. Bohlken | $14,452 | Conservation Reserve Program Payment - Annual Rental | $22,863 |
Hawley Farms, Inc. | $14,441 | Emergency Conversation Program | $31,086 |
James H. Kite | $14,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,433 |
Dennis J. Volkman | $14,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,657 |
Lynn Rogge | $14,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,697 |
Ronald Meyer | $14,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,212 |
Rick Jones | $13,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,255 |
Richard E. Andrew | $13,669 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $135,536 |
Eric Bohling | $13,515 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,969 |
Doubletake Farms, Inc. | $13,388 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $55,553 |
James C. Steffens | $13,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,275 |
Timothy A. Teten | $13,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,493 |
Daryl Obermeyer | $13,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,843 |
Thomas R. Teten | $13,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,243 |
Jana E. Rogge | $12,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,999 |
Jane S. Bernard Rev Trust | $12,788 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $22,726 |
Randel J. Smith | $12,668 | Conservation Reserve Program Payment - Annual Rental | $12,668 |
Duane N. Antholz | $12,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,520 |
David M Neddenriep | $12,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,236 |
Chad J. Kennedy | $12,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,978 |
Michael A. Behrends | $12,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,770 |
John Stepongzi Estate | $12,139 | Conservation Reserve Program Payment - Annual Rental | $12,139 |
Jacob Preston Hutton | $12,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,793 |
Terry Broady | $12,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,019 |
Brandon Snodgrass | $11,944 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $76,961 |
Daniel Rippe | $11,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,585 |
Kenneth R. Rosenthal | $11,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,971 |
Bryce Eugene Andrew | $11,588 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $114,560 |
Randall Rippe | $11,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,137 |
Marvin Davison | $11,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,247 |
Kevin D. Jones | $11,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,808 |
Terry Jones | $11,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,193 |
Jems Farms, Inc. | $11,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,508 |
Leroy Meyer | $11,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,204 |
Dollie Ramsey Dettmann, LLC | $10,967 | Conservation Reserve Program Payment - Annual Rental | $76,542 |
Doubletake Farms, Inc. | $10,954 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $55,553 |
Jeffery Ottemann | $10,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,965 |
George Nincehelser | $10,800 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $39,639 |
Louis D. Stukenholtz | $10,715 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $84,920 |
Robert Brungardt | $10,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,586 |
Mark Caspers | $10,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,042 |
Delta Boden | $10,492 | Conservation Reserve Program Payment - Annual Rental | $10,495 |
Dollie Ramsey Dettmann, LLC | $10,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,542 |
Dale Bohling | $10,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,517 |
Ryan R Aufenkamp | $10,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,497 |
Charles Gilbert | $10,150 | Conservation Reserve Program Payment - Annual Rental | $10,858 |
Nancy Grove | $10,096 | Conservation Reserve Program Payment - Annual Rental | $13,266 |
David S. Bohling | $10,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,400 |
John Borrenpohl | $10,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,942 |
Doubletake Farms, Inc. | $10,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,553 |
Darrell G Gerdes Living Trust | $9,855 | Conservation Reserve Program Payment - Annual Rental | $9,856 |
David Stahl | $9,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,548 |
Douglas Stahl | $9,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,456 |
Keith L. Bohling | $9,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,392 |
Dollie Ramsey Dettmann, LLC | $9,650 | Conservation Reserve Program Payment - Annual Rental | $76,542 |
Deeann L. Ketter | $9,629 | Conservation Reserve Program Payment - Annual Rental | $27,521 |
Ifallenco, Inc. | $9,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,820 |
Doubletake Farms, Inc. | $9,190 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $55,553 |
Jonathan Gerdes | $9,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,571 |
Kenneth W Heidzig | $8,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,137 |
Craig Alan Teten | $8,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,544 |
Robert J. Witte | $8,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,567 |
Raynell Able | $8,632 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,507 |
Ryan S. Bohling | $8,566 | Conservation Reserve Program Payment - Annual Rental | $11,591 |
Janice K Gerdes Living Trust | $8,558 | Conservation Reserve Program Payment - Annual Rental | $13,045 |
Louis D. Stukenholtz | $8,458 | Agricultural Risk Coverage Program - Individual | $84,920 |
The Aufenkamp Family Trust | $8,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,427 |
Donald D. Mathers | $8,414 | Conservation Reserve Program Payment - Annual Rental | $8,414 |
Woerlen Family Trust | $8,360 | Conservation Reserve Program Payment - Annual Rental | $10,120 |
Behrends Farms | $8,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,405 |
Eric Bohling | $8,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,969 |
Ryan Lunzmann | $8,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,149 |
Steven Lunzmann | $8,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,149 |
Bryce Eugene Andrew | $8,100 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $114,560 |
James E. Stukenholtz | $7,885 | Conservation Reserve Program Payment - Annual Rental | $36,447 |
Bryce Eugene Andrew | $7,861 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $114,560 |
Luke Denton Andrew | $7,861 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $166,700 |
Alan Hutton | $7,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,842 |
Jane S. Bernard Rev Trust | $7,800 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $22,726 |
G Enterprises, Inc. | $7,796 | Conservation Reserve Program Payment - Annual Rental | $7,796 |
Follrichs Revocable Living Trust | $7,789 | Conservation Reserve Program Payment - Annual Rental | $9,555 |
Raymond Caspers | $7,673 | Conservation Reserve Program Payment - Annual Rental | $21,973 |
Ralph Edward Welte | $7,576 | Conservation Reserve Program Payment - Annual Rental | $31,486 |
Robert Nowack | $7,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,544 |
Thomas Lee Snodgrass | $7,218 | Agricultural Risk Coverage Program - Individual | $113,932 |
Ryan Gravatt | $7,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,510 |
David E. Gravatt | $7,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,517 |
Mark Gravatt | $7,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,517 |
Joel Volkmer | $6,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,012 |
Larry J. Volkmer | $6,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,121 |
Dennis R. Bantz | $6,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,872 |
Adams and Adams, Inc. | $6,712 | Agricultural Risk Coverage Program - Individual | $20,983 |
David M Neddenriep | $6,712 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,236 |
Preston Shires | $6,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,693 |
Allyn Remmers | $6,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,500 |
Allyn Remmers | $6,622 | Conservation Reserve Program Payment - Annual Rental | $29,500 |
Adams and Adams, Inc. | $6,599 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $20,983 |
RFC, LLC | $6,558 | Conservation Reserve Program Payment - Annual Rental | $54,708 |
Ralph Edward Welte | $6,414 | Conservation Reserve Program - Transition Incentives Program | $31,486 |
Daryl Long | $6,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,419 |
Ronald Meyer | $6,318 | Conservation Reserve Program Payment - Annual Rental | $38,212 |
Susan R. Meyer | $6,318 | Conservation Reserve Program Payment - Annual Rental | $6,700 |
Ralph Edward Welte | $6,204 | Conservation Reserve Program Payment - Annual Rental | $31,486 |
Dollie Ramsey Dettmann, LLC | $6,129 | Conservation Reserve Program Payment - Annual Rental | $76,542 |
Linn Debuhr | $6,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,884 |
Allen Schneider | $6,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,246 |
Kevin Wheeler | $6,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,180 |
Ruth M Leslie Living Trust | $6,085 | Conservation Reserve Program Payment - Annual Rental | $6,085 |
Blanche L. Caspers | $6,075 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $14,625 |
Lee M. Moerer | $6,033 | Conservation Reserve Program Payment - Annual Rental | $32,734 |
Louis D. Stukenholtz | $6,019 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $84,920 |
Greg Parriott | $6,014 | Conservation Reserve Program Payment - Annual Rental | $6,104 |
Daniel T. Hodges | $6,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,034 |
Daniel D. Antholz | $5,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,815 |
Bryce R. Niss | $5,893 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,873 |
Allyn Remmers | $5,820 | Conservation Reserve Program Payment - Annual Rental | $29,500 |
Wayne F. Geyer | $5,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,023 |
Lane M. Meyer | $5,726 | Conservation Reserve Program Payment - Annual Rental | $12,231 |
Teresa Hamilton-Walker | $5,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,713 |
Steven L Knippelmeyer | $5,708 | Conservation Reserve Program Payment - Annual Rental | $27,578 |
Steven L Knippelmeyer | $5,708 | Conservation Reserve Program Payment - Annual Rental | $27,578 |
Mark Boellstorff | $5,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,319 |
Loren Davison | $5,513 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $35,137 |
Dean Volker | $5,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,376 |
Mark W. Debuhr | $5,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,040 |
Mark Caspers | $5,359 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $50,042 |
Daniel Rippe | $5,289 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,585 |
David Dunekacke | $5,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,650 |
Janice Boden | $5,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,336 |
Delbert Drewel | $5,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,128 |
Alma L Dettmer Rev Living Trust | $4,978 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,834 |
Alma L Dettmer Rev Living Trust | $4,978 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,834 |
Brandon Snodgrass | $4,950 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $76,961 |
Wesley A. Debuhr | $4,927 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,354 |
Jerry Reeves | $4,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,370 |
Mark Caspers | $4,890 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,042 |
Craig Behrends | $4,848 | Conservation Reserve Program Payment - Annual Rental | $24,699 |
Duane N. Antholz | $4,838 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,520 |
Clarke Haven Farms, Inc. | $4,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,896 |
Arlin Aufenkamp | $4,780 | Emergency Conversation Program | $43,851 |
Erin Louise Doeden | $4,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,788 |
Doubletake Farms, Inc. | $4,760 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $55,553 |
Sylvia J. Smith | $4,711 | Conservation Reserve Program Payment - Annual Rental | $12,042 |
Robert L. Mayer | $4,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,409 |
Jerry L. Oestmann | $4,623 | Conservation Reserve Program Payment - Annual Rental | $4,623 |
