This was 30 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 91.
95.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Jansen for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 3 | 4.4 | 
| Regular high school diploma | 36 | 52.9 | 
| GED or alternative credential | 5 | 7.4 | 
| Some college, less than 1 year | 7 | 10.3 | 
| Some college, 1 or more years, no degree | 8 | 11.8 | 
| Associate's degree | 2 | 2.9 | 
| Bachelor's degree | 5 | 7.4 | 
| Master's degree | 2 | 2.9 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 Alerts Sign-up
          Alerts Sign-up