This was 4.6 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 248.
96 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Panama for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 4 |
| Regular high school diploma | 41 | 23.3 |
| GED or alternative credential | 3 | 1.7 |
| Some college, less than 1 year | 9 | 5.1 |
| Some college, 1 or more years, no degree | 48 | 27.3 |
| Associate's degree | 35 | 19.9 |
| Bachelor's degree | 18 | 10.2 |
| Master's degree | 15 | 8.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up