This was 10.3 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 845.
88.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Peru for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 34 | 11.4 |
| Regular high school diploma | 65 | 21.8 |
| GED or alternative credential | 9 | 3 |
| Some college, less than 1 year | 16 | 5.4 |
| Some college, 1 or more years, no degree | 76 | 25.5 |
| Associate's degree | 10 | 3.4 |
| Bachelor's degree | 53 | 17.8 |
| Master's degree | 27 | 9.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 8 | 2.7 |

Alerts Sign-up