This was 10 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 6,453.
93.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Plattsmouth for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 296 | 6.9 |
| Regular high school diploma | 1,223 | 28.4 |
| GED or alternative credential | 274 | 6.4 |
| Some college, less than 1 year | 290 | 6.7 |
| Some college, 1 or more years, no degree | 797 | 18.5 |
| Associate's degree | 679 | 15.8 |
| Bachelor's degree | 544 | 12.6 |
| Master's degree | 183 | 4.2 |
| Professional school degree | 25 | 0.6 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up