This was 3.6 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 2,043.
99 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Syracuse for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 1 |
| Regular high school diploma | 465 | 31.8 |
| GED or alternative credential | 20 | 1.4 |
| Some college, less than 1 year | 85 | 5.8 |
| Some college, 1 or more years, no degree | 195 | 13.3 |
| Associate's degree | 222 | 15.2 |
| Bachelor's degree | 297 | 20.3 |
| Master's degree | 102 | 7 |
| Professional school degree | 56 | 3.8 |
| Doctorate degree | 7 | 0.5 |

Alerts Sign-up