This was 2.6 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 1,069.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Utica for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 35 | 4.8 | 
| Regular high school diploma | 231 | 31.8 | 
| GED or alternative credential | 15 | 2.1 | 
| Some college, less than 1 year | 31 | 4.3 | 
| Some college, 1 or more years, no degree | 120 | 16.5 | 
| Associate's degree | 87 | 12 | 
| Bachelor's degree | 152 | 20.9 | 
| Master's degree | 26 | 3.6 | 
| Professional school degree | 20 | 2.8 | 
| Doctorate degree | 10 | 1.4 | 

 
               Alerts Sign-up
          Alerts Sign-up