This was 10.6 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 65.
93.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Burchard for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3 | 6.5 |
| Regular high school diploma | 24 | 52.2 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 2 | 4.3 |
| Some college, 1 or more years, no degree | 2 | 4.3 |
| Associate's degree | 12 | 26.1 |
| Bachelor's degree | 2 | 4.3 |
| Master's degree | 1 | 2.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up