This was 5.7 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 199.
98.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Carleton for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 2 | 1.7 | 
| Regular high school diploma | 50 | 41.7 | 
| GED or alternative credential | 7 | 5.8 | 
| Some college, less than 1 year | 2 | 1.7 | 
| Some college, 1 or more years, no degree | 14 | 11.7 | 
| Associate's degree | 13 | 10.8 | 
| Bachelor's degree | 29 | 24.2 | 
| Master's degree | 2 | 1.7 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 1 | 0.8 | 

 
               Alerts Sign-up
          Alerts Sign-up