This was 35.6 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 205.
88.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Western for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 18 | 11.5 | 
| Regular high school diploma | 82 | 52.2 | 
| GED or alternative credential | 6 | 3.8 | 
| Some college, less than 1 year | 20 | 12.7 | 
| Some college, 1 or more years, no degree | 19 | 12.1 | 
| Associate's degree | 10 | 6.4 | 
| Bachelor's degree | 2 | 1.3 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up