This was 4.8 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 283.
92.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Chester for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 14 | 7.9 | 
| Regular high school diploma | 46 | 26 | 
| GED or alternative credential | 2 | 1.1 | 
| Some college, less than 1 year | 15 | 8.5 | 
| Some college, 1 or more years, no degree | 32 | 18.1 | 
| Associate's degree | 38 | 21.5 | 
| Bachelor's degree | 19 | 10.7 | 
| Master's degree | 11 | 6.2 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 Alerts Sign-up
          Alerts Sign-up