This was 3.2 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 137.
97.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Davey for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 2 | 2.1 | 
| Regular high school diploma | 32 | 33 | 
| GED or alternative credential | 6 | 6.2 | 
| Some college, less than 1 year | 5 | 5.2 | 
| Some college, 1 or more years, no degree | 7 | 7.2 | 
| Associate's degree | 26 | 26.8 | 
| Bachelor's degree | 12 | 12.4 | 
| Master's degree | 7 | 7.2 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up